Griffith (C) ()
| Period | Griffith (C) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 25,986 | 23,777,777 |
| Male (no.) | 2015 | 13,330 | 11,826,927 | |
| Female (no.) | 2015 | 12,656 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 35.9 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 3,060 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 89 | 110,387 | |
| Houses - median sale price ($) | 2014 | 275,000 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 40,390 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 21,412 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 163,994.1 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Griffith (C).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 22.5 | 22.1 | 21.9 | 21.8 | 21.5 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 13.5 | 13.6 | 13.7 | 13.9 | 13.9 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 13 | 13.2 | 13.3 | 13.4 | 13.4 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 13.2 | 12.8 | 12.5 | 12.1 | 11.9 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 13.3 | 13.5 | 13.4 | 13.2 | 13.1 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 10.5 | 10.5 | 10.8 | 11.1 | 11.4 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 7 | 7.2 | 7.1 | 7.3 | 7.4 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 5.1 | 5 | 5 | 5 | 5.1 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 1.9 | 2 | 2.2 | 2.2 | 2.3 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 979 | 980 | 990 | 1 013 | 1 004 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 1 028 | 1 019 | 1 010 | 1 013 | 1 010 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 997 | 980 | 964 | 984 | 981 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 909 | 927 | 942 | 953 | 971 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 838 | 858 | 861 | 900 | 917 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 872 | 893 | 878 | 889 | 897 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 843 | 847 | 875 | 897 | 896 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 829 | 818 | 757 | 751 | 768 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 845 | 832 | 824 | 829 | 823 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 867 | 885 | 859 | 860 | 828 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 874 | 908 | 914 | 894 | 903 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 750 | 744 | 772 | 799 | 844 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 595 | 626 | 647 | 687 | 711 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 454 | 459 | 457 | 472 | 509 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 441 | 467 | 449 | 458 | 439 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 330 | 320 | 342 | 348 | 377 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 268 | 258 | 237 | 237 | 220 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 156 | 178 | 195 | 209 | 232 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 12 875 | 12 999 | 12 973 | 13 193 | 13 330 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 907 | 884 | 887 | 902 | 881 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 916 | 916 | 897 | 886 | 879 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 886 | 862 | 828 | 821 | 821 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 848 | 841 | 848 | 862 | 863 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 845 | 844 | 842 | 865 | 863 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 845 | 878 | 873 | 914 | 922 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 744 | 744 | 746 | 760 | 779 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 783 | 743 | 719 | 692 | 678 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 884 | 879 | 871 | 859 | 828 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 842 | 863 | 827 | 836 | 837 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 786 | 790 | 811 | 820 | 833 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 719 | 714 | 716 | 732 | 727 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 603 | 601 | 615 | 656 | 676 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 480 | 497 | 516 | 518 | 540 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 403 | 407 | 389 | 423 | 441 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 391 | 379 | 388 | 380 | 395 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 305 | 315 | 314 | 317 | 338 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 333 | 337 | 357 | 359 | 355 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 12 520 | 12 494 | 12 444 | 12 602 | 12 656 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 1 886 | 1 864 | 1 877 | 1 915 | 1 885 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 1 944 | 1 935 | 1 907 | 1 899 | 1 889 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 1 883 | 1 842 | 1 792 | 1 805 | 1 802 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 1 757 | 1 768 | 1 790 | 1 815 | 1 834 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 1 683 | 1 702 | 1 703 | 1 765 | 1 780 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 1 717 | 1 771 | 1 751 | 1 803 | 1 819 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 1 587 | 1 591 | 1 621 | 1 657 | 1 675 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 1 612 | 1 561 | 1 476 | 1 443 | 1 446 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 1 729 | 1 711 | 1 695 | 1 688 | 1 651 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 1 709 | 1 748 | 1 686 | 1 696 | 1 665 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 1 660 | 1 698 | 1 725 | 1 714 | 1 736 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 1 469 | 1 458 | 1 488 | 1 531 | 1 571 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 1 198 | 1 227 | 1 262 | 1 343 | 1 387 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 934 | 956 | 973 | 990 | 1 049 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 844 | 874 | 838 | 881 | 880 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 721 | 699 | 730 | 728 | 772 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 573 | 573 | 551 | 554 | 558 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 489 | 515 | 552 | 568 | 587 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 25 395 | 25 493 | 25 417 | 25 795 | 25 986 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 63.5 | 63.7 | 63.7 | 63.8 | 63.7 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents, Males (years) | 34.8 | 35 | 34.8 | 34.7 | 34.9 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents, Females (years) | 36.7 | 37 | 37.2 | 37.1 | 37.4 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents, Persons (years) | 35.7 | 35.9 | 35.9 | 35.8 | 35.9 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 362 | 427 | 390 | 363 | 407 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | 193 | 177 | 198 | 162 | 190 | -- |
| BD_5 | Births and Deaths - Standardised death rate (per 1 | 6.2 | 6.1 | 6.2 | 5.8 | 5.7 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 15.5 | 15.5 | 15.5 | 15.7 | 15.8 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 4.1 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 3.5 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 1.6 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 5.6 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 0.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 0.9 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 0.4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 0.4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 0.6 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 24.4 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 1 096 | 1 046 | 1 005 | 1 175 | 1 032 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 1 395 | 1 321 | 1 397 | 1 255 | 1 294 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | - 299 | - 275 | - 392 | -80 | - 262 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 1 972 | 1 974 | 1 877 | 1 661 | 1 917 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 756 | 770 | 748 | 715 | 776 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 336 | 310 | 315 | 288 | 297 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 66 | 59 | 69 | 72 | 70 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 3 130 | 3 113 | 3 009 | 2 736 | 3 060 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 193 | 153 | 186 | 152 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 108 | 90 | 93 | 77 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 12 | 12 | 21 | 9 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 0 | 0 | 4 | 0 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 313 | 255 | 304 | 238 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 247 | 271 | 204 | 198 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 50 | 53 | 50 | 46 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 20 | 7 | 12 | 17 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 3 | 0 | 3 | 0 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 320 | 331 | 269 | 261 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture | 1 009 | 1 027 | 972 | 746 | 1 015 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 13 | 15 | 4 | 5 | 7 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 135 | 134 | 145 | 144 | 149 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity | 12 | 12 | 11 | 10 | 11 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 395 | 393 | 384 | 374 | 382 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 108 | 115 | 112 | 111 | 113 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 178 | 177 | 181 | 184 | 185 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 87 | 87 | 89 | 86 | 77 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport | 110 | 108 | 99 | 101 | 105 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 6 | 7 | 5 | 6 | 6 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 209 | 187 | 177 | 176 | 194 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental | 375 | 357 | 355 | 321 | 348 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional | 139 | 139 | 127 | 134 | 142 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 77 | 73 | 74 | 80 | 75 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 3 | 3 | 5 | 7 | 6 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 17 | 16 | 16 | 16 | 18 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 76 | 76 | 76 | 79 | 85 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 9 | 9 | 10 | 9 | 8 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 132 | 135 | 124 | 115 | 110 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 41 | 43 | 43 | 32 | 24 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 3 131 | 3 113 | 3 009 | 2 736 | 3 060 | -- |
Building Approvals - Year ended 30 June
No Data Available
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | 259 | 265 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | 255 000 | 275 000 | -- | -- |
| HOUSES_4 | Residential Property Prices - Attached Dwellings - number of transfers (no.) | -- | -- | 39 | 33 | -- | -- |
| HOUSES_5 | Residential Property Prices - Attached Dwellings - median sale price ($) | -- | -- | 208 000 | 192 000 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BANKRUPT_2 | Bankrupts - Bankrupts with a non-business related bankruptcy or not stated (no.) | -- | 24 | 16 | 25 | -- | -- |
| BANKRUPT_3 | Bankrupts - Bankrupts with a business related bankruptcy (no.) | -- | 6 | 8 | 9 | -- | -- |
| BANKRUPT_4 | Bankrupts - Total bankrupts (no.) | -- | 30 | 24 | 34 | -- | -- |
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Number of Businesses by Industry - Agriculture, forestry and fishing (%) | 11.8 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.2 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 17.9 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Number of Businesses by Industry - Electricity, gas, water and waste services (%) | 1.8 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 6.4 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 3.9 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 13.9 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 5.1 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Number of Businesses by Industry - Transport, postal and warehousing (%) | 2.9 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 0.6 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 1.9 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Number of Businesses by Industry - Rental, hiring and real estate services (%) | 1 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Number of Businesses by Industry - Professional, scientific and technical services (%) | 3.5 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 2.1 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 4.6 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 6.2 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 9 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 0.6 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 4.1 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 11 217 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 12 420 | 12 590 | 12 807 | 13 044 | 13 299 | 13 476 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 40 | 45 | 43 | 44 | 49 | 52 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 4 820 | 4 916 | 5 073 | 5 227 | 5 348 | 5 506 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 153 | 151 | 159 | 156 | 174 | 170 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 721 | 750 | 721 | 712 | 729 | 703 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 336 | 374 | 400 | 404 | 419 | 463 |
| MVC_20 | Registered Motor Vehicles - Non-freight carrying trucks (no.) | 8 | 9 | 4 | 8 | 6 | 10 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 115 | 109 | 110 | 113 | 114 | 126 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 950 | 938 | 911 | 900 | 921 | 906 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 19 563 | 19 882 | 20 228 | 20 608 | 21 059 | 21 412 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 14 284 | 14 252 | 14 244 | 14 237 | 14 290 | 14 255 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 4 870 | 5 197 | 5 550 | 5 975 | 6 401 | 6 818 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 408 | 432 | 421 | 369 | 327 | 311 |
| MVC_33 | Registered Motor Vehicles - Electric (no.) | -- | -- | -- | -- | 3 | 3 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 4 435 | 4 624 | 4 717 | 4 959 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 5 713 | 5 503 | 5 526 | 5 523 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 10 095 | 10 477 | 10 797 | 10 937 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 2 425 | 2 459 | 2 502 | 2 524 | 2 589 | 2 591 |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | 73 | 68 | 59 | 54 | 53 | 47 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | 59 | 53 | 51 | 44 | 38 | 34 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | 220 | 243 | 264 | 291 | 289 | 292 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 977 | 989 | 991 | 1 001 | 939 | 904 |
| PENSION_8 | Selected Government Pensions and Allowances - Newstart Allowance (no.) | 494 | 567 | 654 | 750 | 836 | 732 |
| PENSION_9 | Selected Government Pensions and Allowances - Newstart Allowance - on income support more than 365 days (%) | 67 | 61 | 66 | 70 | 72 | 77 |
| PENSION_10 | Selected Government Pensions and Allowances - Parenting Payment - Single (no.) | 387 | 388 | 332 | 355 | 367 | 361 |
| PENSION_11 | Selected Government Pensions and Allowances - Youth Allowance (Full time students/apprentices) (no.) | 212 | 137 | 103 | 85 | 70 | 64 |
| PENSION_12 | Selected Government Pensions and Allowances - Youth Allowance (Other) (no.) | 127 | 141 | 150 | 154 | 163 | 131 |
| PENSION_13 | Selected Government Pensions and Allowances - Family Tax Benefit A (no.) | -- | 2 188 | 2 169 | 2 153 | 2 132 | 2 093 |
| PENSION_14 | Selected Government Pensions and Allowances - Family Tax Benefit B (no.) | -- | 1 608 | 1 617 | 1 653 | 1 661 | 1 595 |
| PENSION_15 | Selected Government Pensions and Allowances - Total Family Tax Benefit recipients (no.) | -- | 2 235 | 2 219 | 2 207 | 2 182 | 2 111 |
Estimates of Personal Income - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| INCOME_2 | Estimates of Personal Income - Median employee income ($) | -- | -- | 40 937 | -- | -- | -- |
| INCOME_3 | Estimates of Personal Income - Total employee income ($m) | -- | -- | 489 | -- | -- | -- |
| INCOME_4 | Estimates of Personal Income - Employee income earners (no.) | -- | -- | 10 924 | -- | -- | -- |
| INCOME_5 | Estimates of Personal Income - Median own unincorporated business income ($) | -- | -- | 9 072 | -- | -- | -- |
| INCOME_6 | Estimates of Personal Income - Total own unincorporated business income ($m) | -- | -- | 54 | -- | -- | -- |
| INCOME_7 | Estimates of Personal Income - Own unincorporated business income earners (no.) | -- | -- | 2 843 | -- | -- | -- |
| INCOME_8 | Estimates of Personal Income - Median investment income ($) | -- | -- | 413 | -- | -- | -- |
| INCOME_9 | Estimates of Personal Income - Total investment income ($m) | -- | -- | 74 | -- | -- | -- |
| INCOME_10 | Estimates of Personal Income - Investment income earners (no.) | -- | -- | 8 844 | -- | -- | -- |
| INCOME_11 | Estimates of Personal Income - Median superannuation and annuity income ($) | -- | -- | 9 596 | -- | -- | -- |
| INCOME_12 | Estimates of Personal Income - Total superannuation and annuity income ($m) | -- | -- | 4 | -- | -- | -- |
| INCOME_13 | Estimates of Personal Income - Superannuation and annuity income earners (no.) | -- | -- | 216 | -- | -- | -- |
