Greater Taree (C) ()
| Period | Greater Taree (C) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 49,095 | 23,777,777 |
| Male (no.) | 2015 | 24,103 | 11,826,927 | |
| Female (no.) | 2015 | 24,992 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 47.9 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 3,254 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 97 | 110,387 | |
| Houses - median sale price ($) | 2014 | 300,000 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 35,336 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 40,443 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 372,904.8 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Greater Taree (C).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 18.7 | 18.4 | 18.2 | 17.9 | 17.8 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 10.9 | 10.8 | 10.9 | 10.7 | 10.7 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 8 | 8 | 8.1 | 8.1 | 8 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 10.9 | 10.7 | 10.6 | 10.4 | 10.3 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 14.1 | 13.8 | 13.4 | 13.1 | 12.9 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 15.3 | 15.4 | 15.4 | 15.4 | 15.5 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 12.4 | 12.9 | 13.3 | 13.8 | 14.1 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 7.1 | 7.3 | 7.4 | 7.6 | 7.8 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 2.6 | 2.7 | 2.8 | 3 | 3 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 1 418 | 1 387 | 1 356 | 1 312 | 1 301 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 1 491 | 1 499 | 1 540 | 1 548 | 1 551 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 1 694 | 1 682 | 1 639 | 1 600 | 1 591 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 1 634 | 1 623 | 1 674 | 1 682 | 1 671 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 1 033 | 1 053 | 1 036 | 1 027 | 1 030 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 934 | 912 | 905 | 885 | 864 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 905 | 902 | 946 | 962 | 970 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 1 163 | 1 138 | 1 088 | 1 062 | 1 041 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 1 323 | 1 363 | 1 384 | 1 350 | 1 353 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 1 522 | 1 468 | 1 404 | 1 391 | 1 365 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 1 743 | 1 709 | 1 711 | 1 708 | 1 695 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 1 823 | 1 836 | 1 838 | 1 835 | 1 798 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 1 839 | 1 885 | 1 878 | 1 857 | 1 903 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 1 677 | 1 768 | 1 858 | 1 893 | 1 918 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 1 354 | 1 375 | 1 430 | 1 519 | 1 570 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 962 | 1 038 | 1 079 | 1 117 | 1 168 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 679 | 709 | 717 | 712 | 738 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 448 | 450 | 507 | 566 | 576 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 23 642 | 23 797 | 23 990 | 24 026 | 24 103 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 1 347 | 1 308 | 1 281 | 1 243 | 1 249 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 1 403 | 1 434 | 1 485 | 1 509 | 1 520 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 1 627 | 1 611 | 1 561 | 1 549 | 1 526 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 1 534 | 1 539 | 1 552 | 1 508 | 1 501 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 1 046 | 1 027 | 1 041 | 1 030 | 1 032 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 994 | 1 022 | 1 013 | 982 | 975 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 1 017 | 1 043 | 1 088 | 1 111 | 1 122 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 1 292 | 1 263 | 1 239 | 1 218 | 1 213 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 1 456 | 1 437 | 1 450 | 1 457 | 1 431 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 1 658 | 1 632 | 1 539 | 1 432 | 1 440 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 1 834 | 1 850 | 1 879 | 1 889 | 1 817 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 1 838 | 1 858 | 1 910 | 1 955 | 2 013 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 1 858 | 1 856 | 1 876 | 1 884 | 1 896 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 1 677 | 1 735 | 1 768 | 1 812 | 1 840 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 1 279 | 1 360 | 1 449 | 1 530 | 1 585 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 989 | 1 014 | 1 048 | 1 082 | 1 147 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 787 | 784 | 781 | 809 | 798 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 812 | 833 | 864 | 879 | 887 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 24 448 | 24 606 | 24 824 | 24 879 | 24 992 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 2 765 | 2 695 | 2 637 | 2 555 | 2 550 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 2 894 | 2 933 | 3 025 | 3 057 | 3 071 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 3 321 | 3 293 | 3 200 | 3 149 | 3 117 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 3 168 | 3 162 | 3 226 | 3 190 | 3 172 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 2 079 | 2 080 | 2 077 | 2 057 | 2 062 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 1 928 | 1 934 | 1 918 | 1 867 | 1 839 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 1 922 | 1 945 | 2 034 | 2 073 | 2 092 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 2 455 | 2 401 | 2 327 | 2 280 | 2 254 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 2 779 | 2 800 | 2 834 | 2 807 | 2 784 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 3 180 | 3 100 | 2 943 | 2 823 | 2 805 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 3 577 | 3 559 | 3 590 | 3 597 | 3 512 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 3 661 | 3 694 | 3 748 | 3 790 | 3 811 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 3 697 | 3 741 | 3 754 | 3 741 | 3 799 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 3 354 | 3 503 | 3 626 | 3 705 | 3 758 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 2 633 | 2 735 | 2 879 | 3 049 | 3 155 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 1 951 | 2 052 | 2 127 | 2 199 | 2 315 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 1 466 | 1 493 | 1 498 | 1 521 | 1 536 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 1 260 | 1 283 | 1 371 | 1 445 | 1 463 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 48 090 | 48 403 | 48 814 | 48 905 | 49 095 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 59.2 | 58.7 | 58.3 | 57.7 | 57.3 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents, Males (years) | 45.8 | 46.3 | 46.7 | 47.2 | 47.5 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents, Females (years) | 46.8 | 47.1 | 47.4 | 47.9 | 48.3 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents, Persons (years) | 46.3 | 46.7 | 47 | 47.6 | 47.9 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 500 | 497 | 475 | 445 | 506 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 2.5 | 2.4 | 2.2 | 2.2 | 2.2 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | 537 | 510 | 512 | 557 | 587 | -- |
| BD_5 | Births and Deaths - Standardised death rate (per 1 | 6.6 | 6.7 | 6.6 | 6.4 | 6.5 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 12.9 | 13 | 13.1 | 13.1 | 13.2 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 5.4 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 1.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 4.9 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 0.5 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 0.1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 0.5 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 0.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 0.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 14 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 3 419 | 3 281 | 3 078 | 2 959 | 3 099 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 2 977 | 3 031 | 2 594 | 2 872 | 2 710 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | 442 | 250 | 484 | 87 | 389 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 2 158 | 2 146 | 2 051 | 2 014 | 2 006 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 941 | 891 | 865 | 894 | 881 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 338 | 322 | 314 | 312 | 310 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 57 | 61 | 56 | 56 | 57 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 3 494 | 3 420 | 3 286 | 3 276 | 3 254 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 223 | 195 | 233 | 211 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 99 | 85 | 99 | 83 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 14 | 8 | 19 | 10 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 0 | 0 | 0 | 4 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 336 | 288 | 351 | 308 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 293 | 324 | 270 | 264 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 103 | 84 | 70 | 58 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 20 | 17 | 12 | 20 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 0 | 3 | 0 | 3 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 416 | 428 | 352 | 345 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture, forestry and fishing (no.) | 756 | 719 | 694 | 681 | 673 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 7 | 7 | 6 | 7 | 7 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 142 | 136 | 131 | 126 | 123 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity, gas, water and waste services (no.) | 7 | 6 | 4 | 3 | 3 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 637 | 626 | 601 | 587 | 584 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 104 | 102 | 98 | 95 | 91 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 266 | 252 | 249 | 245 | 243 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 181 | 168 | 162 | 161 | 161 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport, postal and warehousing (no.) | 191 | 201 | 181 | 191 | 199 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 14 | 12 | 10 | 12 | 14 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 160 | 165 | 169 | 172 | 177 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental, hiring and real estate services (no.) | 276 | 272 | 270 | 275 | 276 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional, scientific and technical services (no.) | 213 | 209 | 202 | 205 | 200 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 103 | 94 | 83 | 81 | 90 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 9 | 10 | 9 | 11 | 9 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 32 | 31 | 27 | 32 | 27 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 142 | 146 | 150 | 158 | 153 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 43 | 48 | 42 | 43 | 39 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 186 | 177 | 162 | 161 | 159 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 25 | 39 | 36 | 30 | 27 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 3 494 | 3 420 | 3 286 | 3 276 | 3 255 | -- |
Building Approvals - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BUILDING_2 | Building Approvals - Private sector houses (no.) | 157 | 145 | 143 | 203 | 210 | 265 |
| BUILDING_3 | Building Approvals - Private sector dwellings excluding houses (no.) | 75 | 34 | 16 | 24 | 23 | 41 |
| BUILDING_12 | Building Approvals - Total private sector dwelling units (no.) | 232 | 179 | 159 | 227 | 233 | 306 |
| BUILDING_4 | Building Approvals - Total dwelling units (no.) | 232 | 183 | 159 | 227 | 233 | 306 |
| BUILDING_5 | Building Approvals - Value of private sector houses ($m) | 42 | 42 | 43 | 56 | 59 | 81 |
| BUILDING_6 | Building Approvals - Value of private sector dwellings excluding houses ($m) | 11 | 5 | 3 | 5 | 4 | 6 |
| BUILDING_8 | Building Approvals - Value of residential building ($m) | 53 | 47 | 46 | 62 | 64 | 88 |
| BUILDING_9 | Building Approvals - Value of non-residential building ($m) | 5 | 8 | 22 | 24 | 20 | 9 |
| BUILDING_10 | Building Approvals - Value of total building ($m) | 58 | 55 | 68 | 86 | 84 | 97 |
| BUILDING_7 | Building Approvals - Total value of private sector dwelling units ($m) | 53 | 47 | 46 | 61 | 63 | 88 |
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | 826 | 968 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | 280 000 | 300 000 | -- | -- |
| HOUSES_4 | Residential Property Prices - Attached Dwellings - number of transfers (no.) | -- | -- | 163 | 145 | -- | -- |
| HOUSES_5 | Residential Property Prices - Attached Dwellings - median sale price ($) | -- | -- | 215 000 | 207 000 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BANKRUPT_2 | Bankrupts - Bankrupts with a non-business related bankruptcy or not stated (no.) | -- | 76 | 37 | 37 | -- | -- |
| BANKRUPT_3 | Bankrupts - Bankrupts with a business related bankruptcy (no.) | -- | 26 | 14 | 11 | -- | -- |
| BANKRUPT_4 | Bankrupts - Total bankrupts (no.) | -- | 102 | 51 | 48 | -- | -- |
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Number of Businesses by Industry - Agriculture, forestry and fishing (%) | 4.6 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.8 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 9.1 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Number of Businesses by Industry - Electricity, gas, water and waste services (%) | 1.7 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 8.1 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 2.8 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 13.9 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 7.5 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Number of Businesses by Industry - Transport, postal and warehousing (%) | 4 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 1 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 1.6 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Number of Businesses by Industry - Rental, hiring and real estate services (%) | 1.5 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Number of Businesses by Industry - Professional, scientific and technical services (%) | 3.5 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 3.2 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 4.2 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 8.3 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 17.1 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 1.2 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 3.9 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 16 397 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 26 730 | 27 080 | 27 741 | 28 087 | 28 827 | 29 218 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 200 | 214 | 232 | 254 | 269 | 262 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 6 033 | 6 220 | 6 514 | 6 824 | 7 168 | 7 581 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 274 | 283 | 278 | 295 | 318 | 309 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 732 | 727 | 744 | 722 | 716 | 723 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 83 | 80 | 71 | 78 | 72 | 72 |
| MVC_20 | Registered Motor Vehicles - Non-freight carrying trucks (no.) | 22 | 23 | 30 | 25 | 24 | 30 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 194 | 174 | 177 | 178 | 178 | 183 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 1 635 | 1 658 | 1 731 | 1 835 | 1 956 | 2 065 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 35 903 | 36 459 | 37 518 | 38 298 | 39 528 | 40 443 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 28 991 | 29 111 | 29 525 | 29 587 | 30 090 | 30 199 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 5 912 | 6 316 | 6 959 | 7 641 | 8 424 | 9 306 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 999 | 1 030 | 984 | 995 | 924 | 909 |
| MVC_33 | Registered Motor Vehicles - Electric (no.) | -- | -- | 3 | 3 | -- | 3 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 6 357 | 6 695 | 6 964 | 7 510 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 9 432 | 9 234 | 9 382 | 9 583 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 21 725 | 22 362 | 23 147 | 23 356 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 8 516 | 8 483 | 8 827 | 9 113 | 9 500 | 9 816 |
| PENSION_3 | Selected Government Pensions and Allowances - Age Pension - DVA (no.) | 14 | 17 | 18 | 13 | 13 | 11 |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | 721 | 694 | 621 | 578 | 518 | 495 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | 343 | 353 | 325 | 305 | 274 | 269 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | 931 | 1 035 | 1 138 | 1 234 | 1 269 | 1 249 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 3 518 | 3 640 | 3 696 | 3 707 | 3 699 | 3 515 |
| PENSION_8 | Selected Government Pensions and Allowances - Newstart Allowance (no.) | 2 033 | 2 120 | 2 445 | 2 592 | 2 729 | 2 668 |
| PENSION_9 | Selected Government Pensions and Allowances - Newstart Allowance - on income support more than 365 days (%) | 70 | 71 | 76 | 78 | 79 | 80 |
| PENSION_10 | Selected Government Pensions and Allowances - Parenting Payment - Single (no.) | 1 183 | 1 182 | 921 | 935 | 944 | 918 |
