Gosford (C) ()
| Period | Gosford (C) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 173,138 | 23,777,777 |
| Male (no.) | 2015 | 84,275 | 11,826,927 | |
| Female (no.) | 2015 | 88,863 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 42.6 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 12,778 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 373 | 110,387 | |
| Houses - median sale price ($) | 2014 | 500,000 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 42,204 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 128,126 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 94,105.9 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Gosford (C).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 18.5 | 18.3 | 18.2 | 18.1 | 18.1 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 12.5 | 12.5 | 12.4 | 12.3 | 12.2 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 10.6 | 10.7 | 10.7 | 10.8 | 10.9 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 12.9 | 12.8 | 12.6 | 12.5 | 12.4 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 14.1 | 13.9 | 13.8 | 13.6 | 13.5 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 12.5 | 12.5 | 12.5 | 12.6 | 12.7 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 9.3 | 9.8 | 10.2 | 10.5 | 10.7 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 6.6 | 6.5 | 6.4 | 6.4 | 6.4 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 3.1 | 3.1 | 3.2 | 3.3 | 3.3 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 5 160 | 5 168 | 5 178 | 5 154 | 5 190 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 5 281 | 5 293 | 5 378 | 5 479 | 5 515 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 5 387 | 5 309 | 5 288 | 5 333 | 5 418 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 5 790 | 5 863 | 5 805 | 5 725 | 5 609 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 5 128 | 5 167 | 5 178 | 5 259 | 5 285 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 4 546 | 4 616 | 4 598 | 4 587 | 4 597 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 4 309 | 4 365 | 4 499 | 4 589 | 4 686 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 5 160 | 4 996 | 4 833 | 4 770 | 4 761 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 5 346 | 5 490 | 5 583 | 5 622 | 5 628 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 5 639 | 5 475 | 5 399 | 5 352 | 5 379 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 5 793 | 5 906 | 5 890 | 5 858 | 5 786 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 5 262 | 5 378 | 5 468 | 5 572 | 5 650 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 4 920 | 4 829 | 4 825 | 4 900 | 4 973 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 4 233 | 4 571 | 4 816 | 4 934 | 4 978 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 3 301 | 3 416 | 3 556 | 3 694 | 3 893 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 2 564 | 2 601 | 2 667 | 2 773 | 2 878 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 2 152 | 2 148 | 2 113 | 2 063 | 2 072 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 1 801 | 1 853 | 1 930 | 1 950 | 1 977 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 81 772 | 82 444 | 83 004 | 83 614 | 84 275 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 4 930 | 4 933 | 4 895 | 4 849 | 4 842 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 5 001 | 5 107 | 5 148 | 5 183 | 5 239 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 5 382 | 5 210 | 5 122 | 5 069 | 5 060 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 5 276 | 5 334 | 5 375 | 5 394 | 5 357 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 4 801 | 4 793 | 4 782 | 4 808 | 4 831 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 4 368 | 4 478 | 4 509 | 4 550 | 4 581 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 4 563 | 4 625 | 4 738 | 4 827 | 4 922 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 5 350 | 5 177 | 5 049 | 5 060 | 5 097 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 5 863 | 6 005 | 6 049 | 5 978 | 5 899 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 6 120 | 5 977 | 5 868 | 5 876 | 5 885 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 6 151 | 6 242 | 6 312 | 6 357 | 6 314 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 5 535 | 5 662 | 5 706 | 5 757 | 5 796 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 5 344 | 5 278 | 5 321 | 5 432 | 5 555 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 4 499 | 4 870 | 5 196 | 5 288 | 5 456 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 3 661 | 3 731 | 3 877 | 4 067 | 4 247 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 3 247 | 3 222 | 3 234 | 3 287 | 3 301 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 3 075 | 3 012 | 2 888 | 2 803 | 2 801 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 3 385 | 3 474 | 3 604 | 3 685 | 3 680 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 86 551 | 87 130 | 87 673 | 88 270 | 88 863 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 10 090 | 10 101 | 10 073 | 10 003 | 10 032 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 10 282 | 10 400 | 10 526 | 10 662 | 10 754 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 10 769 | 10 519 | 10 410 | 10 402 | 10 478 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 11 066 | 11 197 | 11 180 | 11 119 | 10 966 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 9 929 | 9 960 | 9 960 | 10 067 | 10 116 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 8 914 | 9 094 | 9 107 | 9 137 | 9 178 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 8 872 | 8 990 | 9 237 | 9 416 | 9 608 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 10 510 | 10 173 | 9 882 | 9 830 | 9 858 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 11 209 | 11 495 | 11 632 | 11 600 | 11 527 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 11 759 | 11 452 | 11 267 | 11 228 | 11 264 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 11 944 | 12 148 | 12 202 | 12 215 | 12 100 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 10 797 | 11 040 | 11 174 | 11 329 | 11 446 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 10 264 | 10 107 | 10 146 | 10 332 | 10 528 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 8 732 | 9 441 | 10 012 | 10 222 | 10 434 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 6 962 | 7 147 | 7 433 | 7 761 | 8 140 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 5 811 | 5 823 | 5 901 | 6 060 | 6 179 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 5 227 | 5 160 | 5 001 | 4 866 | 4 873 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 5 186 | 5 327 | 5 534 | 5 635 | 5 657 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 168 323 | 169 574 | 170 677 | 171 884 | 173 138 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 62.5 | 62.3 | 62 | 61.8 | 61.6 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents, Males (years) | 40.1 | 40.4 | 40.7 | 40.8 | 41 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents, Females (years) | 43 | 43.2 | 43.5 | 43.7 | 43.9 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents, Persons (years) | 41.6 | 41.8 | 42.1 | 42.3 | 42.6 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 1 972 | 1 807 | 1 965 | 1 680 | 1 878 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 2.1 | 2 | 2 | 1.9 | 1.9 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | 1 601 | 1 586 | 1 563 | 1 769 | 1 687 | -- |
| BD_5 | Births and Deaths - Standardised death rate (per 1 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 178.9 | 180.2 | 181.4 | 182.6 | 184 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 2.2 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 2.1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 8.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 1.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 0.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 0.4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 0.8 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 21.5 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 9 718 | 9 785 | 9 598 | 9 903 | 10 125 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 9 454 | 9 194 | 9 072 | 9 163 | 9 131 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | 264 | 591 | 526 | 740 | 994 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 7 649 | 7 559 | 7 166 | 7 159 | 7 053 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 4 281 | 4 254 | 4 125 | 4 099 | 4 216 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 1 217 | 1 219 | 1 210 | 1 257 | 1 244 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 249 | 273 | 262 | 254 | 265 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 13 396 | 13 305 | 12 763 | 12 769 | 12 778 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 1 024 | 843 | 1 027 | 1 040 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 554 | 457 | 503 | 553 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 44 | 42 | 63 | 52 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 8 | 3 | 12 | 5 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 1 630 | 1 345 | 1 605 | 1 650 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 1 274 | 1 383 | 1 189 | 1 222 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 393 | 402 | 364 | 368 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 80 | 66 | 70 | 62 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 7 | 12 | 12 | 7 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 1 754 | 1 863 | 1 635 | 1 659 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture, forestry and fishing (no.) | 344 | 328 | 312 | 309 | 298 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 24 | 23 | 23 | 29 | 29 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 582 | 586 | 556 | 557 | 522 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity, gas, water and waste services (no.) | 44 | 44 | 42 | 46 | 49 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 2 819 | 2 771 | 2 644 | 2 624 | 2 615 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 461 | 446 | 421 | 426 | 419 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 943 | 934 | 879 | 873 | 833 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 481 | 485 | 451 | 483 | 515 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport, postal and warehousing (no.) | 563 | 538 | 498 | 500 | 492 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 147 | 149 | 134 | 139 | 141 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 955 | 967 | 991 | 1 021 | 1 049 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental, hiring and real estate services (no.) | 1 489 | 1 439 | 1 393 | 1 372 | 1 351 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional, scientific and technical services (no.) | 1 855 | 1 858 | 1 763 | 1 733 | 1 728 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 571 | 563 | 523 | 524 | 527 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 56 | 62 | 59 | 60 | 63 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 207 | 208 | 204 | 209 | 206 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 871 | 895 | 898 | 929 | 974 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 234 | 231 | 217 | 221 | 224 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 598 | 613 | 582 | 566 | 578 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 152 | 165 | 173 | 148 | 165 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 13 396 | 13 305 | 12 763 | 12 769 | 12 778 | -- |
Building Approvals - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BUILDING_2 | Building Approvals - Private sector houses (no.) | 213 | 191 | 254 | 320 | 385 | 464 |
| BUILDING_3 | Building Approvals - Private sector dwellings excluding houses (no.) | 378 | 94 | 89 | 342 | 486 | 386 |
| BUILDING_12 | Building Approvals - Total private sector dwelling units (no.) | 591 | 285 | 343 | 662 | 871 | 850 |
| BUILDING_4 | Building Approvals - Total dwelling units (no.) | 646 | 285 | 370 | 693 | 871 | 851 |
| BUILDING_5 | Building Approvals - Value of private sector houses ($m) | 114 | 104 | 115 | 121 | 145 | 179 |
| BUILDING_6 | Building Approvals - Value of private sector dwellings excluding houses ($m) | 106 | 15 | 12 | 74 | 95 | 98 |
| BUILDING_8 | Building Approvals - Value of residential building ($m) | 233 | 120 | 136 | 207 | 248 | 282 |
| BUILDING_9 | Building Approvals - Value of non-residential building ($m) | 45 | 62 | 88 | 97 | 123 | 91 |
| BUILDING_10 | Building Approvals - Value of total building ($m) | 278 | 182 | 224 | 304 | 371 | 373 |
| BUILDING_7 | Building Approvals - Total value of private sector dwelling units ($m) | 220 | 119 | 127 | 195 | 241 | 277 |
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | 2 646 | 3 037 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | 440 000 | 500 000 | -- | -- |
| HOUSES_4 | Residential Property Prices - Attached Dwellings - number of transfers (no.) | -- | -- | 1 026 | 1 140 | -- | -- |
| HOUSES_5 | Residential Property Prices - Attached Dwellings - median sale price ($) | -- | -- | 320 000 | 357 000 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BANKRUPT_2 | Bankrupts - Bankrupts with a non-business related bankruptcy or not stated (no.) | -- | 179 | 159 | 133 | -- | -- |
| BANKRUPT_3 | Bankrupts - Bankrupts with a business related bankruptcy (no.) | -- | 52 | 56 | 50 | -- | -- |
| BANKRUPT_4 | Bankrupts - Total bankrupts (no.) | -- | 231 | 215 | 183 | -- | -- |
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Number of Businesses by Industry - Agriculture, forestry and fishing (%) | 0.7 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.4 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 7.6 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Number of Businesses by Industry - Electricity, gas, water and waste services (%) | 1.1 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 9.1 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 3.5 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 11.7 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 6.9 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Number of Businesses by Industry - Transport, postal and warehousing (%) | 4 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 2.4 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 3.6 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Number of Businesses by Industry - Rental, hiring and real estate services (%) | 1.8 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Number of Businesses by Industry - Professional, scientific and technical services (%) | 6.6 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 3.4 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 6.5 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 7.9 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 15 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 1.6 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 4 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 71 050 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 93 006 | 94 038 | 96 168 | 97 987 | 101 068 | 102 771 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 331 | 351 | 382 | 397 | 431 | 445 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 13 604 | 13 773 | 14 320 | 14 920 | 15 788 | 16 561 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 774 | 777 | 790 | 827 | 864 | 885 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 1 199 | 1 204 | 1 205 | 1 209 | 1 269 | 1 324 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 154 | 160 | 145 | 145 | 168 | 185 |
| MVC_20 | Registered Motor Vehicles - Non-freight carrying trucks (no.) | 53 | 57 | 57 | 52 | 46 | 38 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 355 | 359 | 372 | 361 | 388 | 403 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 4 285 | 4 357 | 4 639 | 4 986 | 5 295 | 5 514 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 113 761 | 115 076 | 118 078 | 120 884 | 125 317 | 128 126 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 99 475 | 99 630 | 100 864 | 101 755 | 103 951 | 104 639 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 11 017 | 12 200 | 13 853 | 15 891 | 18 230 | 20 683 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 3 268 | 3 245 | 3 067 | 2 932 | 2 738 | 2 417 |
| MVC_33 | Registered Motor Vehicles - Electric (no.) | -- | -- | 3 | 9 | 9 | 6 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 27 096 | 28 851 | 30 521 | 32 228 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 35 046 | 34 873 | 35 370 | 35 786 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 55 958 | 57 123 | 59 438 | 60 135 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 22 434 | 23 020 | 23 901 | 24 385 | 25 041 | 25 383 |
| PENSION_3 | Selected Government Pensions and Allowances - Age Pension - DVA (no.) | 97 | 84 | 78 | 67 | 57 | 50 |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | 2 031 | 1 741 | 1 672 | 1 557 | 1 413 | 1 275 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | 1 187 | 1 047 | 993 | 960 | 867 | 801 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | 1 195 | 1 344 | 1 464 | 1 632 | 1 633 | 1 641 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 6 691 | 6 736 | 6 624 | 6 627 | 6 494 | 6 171 |
