Gilgandra (A) ()
| Period | Gilgandra (A) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 4,368 | 23,777,777 |
| Male (no.) | 2015 | 2,102 | 11,826,927 | |
| Female (no.) | 2015 | 2,266 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 47 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 581 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 2 | 110,387 | |
| Houses - median sale price ($) | 2014 | 154,375 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 34,677 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 3,911 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 483,200.8 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Gilgandra (A).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 19.9 | 19.9 | 20 | 19.2 | 18.7 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 11.6 | 10.7 | 10.3 | 10 | 9.4 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 9.2 | 9.1 | 9.1 | 9.4 | 9.3 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 11 | 10.6 | 10.3 | 10.2 | 10 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 14.7 | 14.9 | 14.3 | 14.1 | 14.6 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 13.4 | 13.2 | 13.6 | 13.7 | 13.6 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 11.4 | 12.2 | 12.3 | 12.6 | 12.6 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 6.4 | 6.8 | 7.1 | 7.4 | 8 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 2.4 | 2.7 | 3.1 | 3.4 | 3.9 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 156 | 151 | 157 | 142 | 126 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 132 | 149 | 144 | 150 | 147 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 162 | 152 | 153 | 148 | 146 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 158 | 145 | 145 | 140 | 131 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 111 | 95 | 83 | 74 | 64 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 83 | 82 | 86 | 97 | 91 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 113 | 103 | 102 | 92 | 91 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 99 | 103 | 98 | 102 | 100 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 135 | 123 | 110 | 103 | 96 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 151 | 153 | 153 | 162 | 170 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 173 | 176 | 167 | 148 | 148 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 158 | 153 | 157 | 159 | 145 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 140 | 146 | 146 | 145 | 146 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 137 | 142 | 145 | 145 | 138 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 124 | 128 | 125 | 121 | 131 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 68 | 84 | 90 | 99 | 105 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 59 | 52 | 59 | 57 | 55 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 36 | 45 | 48 | 60 | 72 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 2 195 | 2 182 | 2 168 | 2 144 | 2 102 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 149 | 143 | 150 | 128 | 114 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 152 | 142 | 127 | 141 | 139 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 149 | 153 | 164 | 146 | 143 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 155 | 139 | 120 | 121 | 112 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 101 | 102 | 112 | 109 | 105 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 115 | 110 | 107 | 112 | 103 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 104 | 112 | 111 | 116 | 120 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 124 | 114 | 118 | 116 | 106 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 140 | 136 | 137 | 134 | 134 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 158 | 165 | 145 | 143 | 147 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 181 | 174 | 176 | 174 | 172 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 154 | 162 | 170 | 170 | 166 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 153 | 132 | 136 | 138 | 135 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 130 | 150 | 150 | 152 | 153 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 123 | 125 | 133 | 141 | 128 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 87 | 93 | 89 | 96 | 111 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 73 | 74 | 78 | 79 | 79 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 72 | 75 | 90 | 92 | 99 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 2 320 | 2 301 | 2 313 | 2 308 | 2 266 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 305 | 294 | 307 | 270 | 240 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 284 | 291 | 271 | 291 | 286 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 311 | 305 | 317 | 294 | 289 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 313 | 284 | 265 | 261 | 243 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 212 | 197 | 195 | 183 | 169 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 198 | 192 | 193 | 209 | 194 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 217 | 215 | 213 | 208 | 211 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 223 | 217 | 216 | 218 | 206 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 275 | 259 | 247 | 237 | 230 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 309 | 318 | 298 | 305 | 317 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 354 | 350 | 343 | 322 | 320 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 312 | 315 | 327 | 329 | 311 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 293 | 278 | 282 | 283 | 281 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 267 | 292 | 295 | 297 | 291 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 247 | 253 | 258 | 262 | 259 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 155 | 177 | 179 | 195 | 216 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 132 | 126 | 137 | 136 | 134 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 108 | 120 | 138 | 152 | 171 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 4 515 | 4 483 | 4 481 | 4 452 | 4 368 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 59.9 | 58.6 | 57.6 | 57.4 | 56.8 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents | 43.4 | 44.6 | 45.2 | 45.9 | 47 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents | 44.1 | 45 | 45.5 | 46.2 | 46.9 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents | 43.7 | 44.8 | 45.3 | 46 | 47 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 59 | 68 | 62 | 35 | 51 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 2.8 | 2.8 | 2.8 | 2.5 | 2.2 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | 53 | 41 | 44 | 44 | 54 | -- |
| BD_5 | Births and Deaths - Standardised death rate (per 1 | 8.3 | 7.3 | 6.6 | 5.8 | 6 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 12.2 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 0.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 1.5 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 0.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 0.1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 0.1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 0.1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 10.2 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 288 | 295 | 288 | 294 | 236 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 364 | 334 | 310 | 363 | 343 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | -76 | -39 | -22 | -69 | - 107 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 371 | 365 | 352 | 351 | 333 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 177 | 176 | 168 | 152 | 166 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 78 | 67 | 73 | 76 | 73 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 8 | 10 | 10 | 9 | 9 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 634 | 618 | 603 | 588 | 581 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 29 | 30 | 26 | 20 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 12 | 10 | 9 | 9 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 0 | 4 | 5 | 3 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 3 | 3 | 3 | 3 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 44 | 47 | 43 | 35 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 46 | 44 | 37 | 39 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 10 | 10 | 7 | 7 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 3 | 0 | 0 | 0 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 0 | 3 | 0 | 0 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 59 | 57 | 44 | 46 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture, forestry and fishing (no.) | 383 | 373 | 369 | 361 | 356 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 3 | 3 | 3 | 3 | 0 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 12 | 13 | 13 | 12 | 11 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity, gas, water and waste services (no.) | 3 | 3 | 3 | 3 | 3 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 43 | 39 | 39 | 36 | 33 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 13 | 13 | 12 | 11 | 13 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 29 | 29 | 28 | 24 | 20 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 30 | 28 | 26 | 24 | 25 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport, postal and warehousing (no.) | 24 | 25 | 22 | 26 | 24 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 3 | 3 | 3 | 3 | 3 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 18 | 19 | 15 | 16 | 20 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental, hiring and real estate services (no.) | 20 | 20 | 21 | 20 | 20 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional, scientific and technical services (no.) | 11 | 11 | 11 | 12 | 13 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 7 | 7 | 7 | 8 | 8 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 3 | 0 | 0 | 0 | 0 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 0 | 3 | 0 | 3 | 0 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 6 | 7 | 7 | 7 | 8 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 3 | 0 | 0 | 0 | 0 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 22 | 20 | 21 | 19 | 21 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 0 | 3 | 3 | 0 | 3 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 633 | 619 | 603 | 588 | 581 | -- |
Building Approvals - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BUILDING_2 | Building Approvals - Private sector houses (no.) | 2 | 6 | 3 | 5 | 4 | 3 |
| BUILDING_12 | Building Approvals - Total private sector dwelling units (no.) | 2 | 6 | 3 | 5 | 4 | 3 |
| BUILDING_4 | Building Approvals - Total dwelling units (no.) | 7 | 6 | 3 | 5 | 7 | 3 |
| BUILDING_5 | Building Approvals - Value of private sector houses ($m) | 1 | 2 | 1 | 2 | 2 | -- |
| BUILDING_8 | Building Approvals - Value of residential building ($m) | 2 | 2 | 1 | 2 | 3 | 1 |
| BUILDING_9 | Building Approvals - Value of non-residential building ($m) | 2 | 2 | 1 | -- | -- | 1 |
| BUILDING_10 | Building Approvals - Value of total building ($m) | 3 | 4 | 2 | 2 | 3 | 2 |
| BUILDING_7 | Building Approvals - Total value of private sector dwelling units ($m) | 1 | 2 | 1 | 2 | 2 | -- |
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | 46 | 50 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | 153 750 | 154 375 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
No Data Available
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Number of Businesses by Industry - Agriculture, forestry and fishing (%) | 28.6 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.3 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 2.1 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Number of Businesses by Industry - Electricity, gas, water and waste services (%) | 1.4 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 5 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 1.9 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 9.2 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 6.4 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Number of Businesses by Industry - Transport, postal and warehousing (%) | 4.1 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 0.6 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 1.2 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Number of Businesses by Industry - Rental, hiring and real estate services (%) | 0.4 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Number of Businesses by Industry - Professional, scientific and technical services (%) | 2.4 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 1.9 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 7.2 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 8.2 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 12.9 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 0.4 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 4.1 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 1 831 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 2 223 | 2 190 | 2 156 | 2 120 | 2 124 | 2 102 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 11 | 10 | 9 | 16 | 13 | 11 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 1 222 | 1 243 | 1 269 | 1 311 | 1 313 | 1 352 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 32 | 40 | 38 | 38 | 31 | 38 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 217 | 200 | 195 | 186 | 189 | 182 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 100 | 96 | 98 | 93 | 94 | 89 |
| MVC_20 | Registered Motor Vehicles - Non-freight carrying trucks (no.) | 3 | 4 | 5 | 4 | 4 | 3 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 13 | 16 | 12 | 14 | 16 | 15 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 126 | 130 | 132 | 118 | 132 | 119 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 3 947 | 3 929 | 3 914 | 3 900 | 3 916 | 3 911 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 2 595 | 2 546 | 2 491 | 2 428 | 2 403 | 2 287 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 1 290 | 1 330 | 1 371 | 1 419 | 1 478 | 1 561 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 62 | 54 | 45 | 40 | 42 | 49 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 751 | 754 | 694 | 698 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 985 | 972 | 975 | 963 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 2 175 | 2 167 | 2 246 | 2 254 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 651 | 622 | 646 | 665 | 666 | 660 |
| PENSION_3 | Selected Government Pensions and Allowances - Age Pension - DVA (no.) | 5 | -- | -- | -- | -- | -- |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | 18 | 15 | 16 | 11 | 10 | 12 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | 32 | 29 | 28 | 26 | 21 | 20 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | 52 | 50 | 50 | 63 | 67 | 72 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 272 | 249 | 229 | 228 | 236 | 225 |
| PENSION_8 | Selected Government Pensions and Allowances - Newstart Allowance (no.) | 134 | 141 | 191 | 206 | 207 | 203 |
| PENSION_9 | Selected Government Pensions and Allowances - Newstart Allowance - on income support more than 365 days (%) | 71 | 69 | 73 | 77 | 79 | 80 |
| PENSION_10 | Selected Government Pensions and Allowances - Parenting Payment - Single (no.) | 132 | 126 | 99 | 104 | 100 | 100 |
| PENSION_11 | Selected Government Pensions and Allowances - Youth Allowance (Full time students/apprentices) (no.) | 42 | 22 | -- | -- | -- | 6 |
| PENSION_12 | Selected Government Pensions and Allowances - Youth Allowance (Other) (no.) | 24 | 23 | 30 | 38 | 35 | 32 |
| PENSION_13 | Selected Government Pensions and Allowances - Family Tax Benefit A (no.) | -- | 416 | 406 | 403 | 392 | 391 |
| PENSION_14 | Selected Government Pensions and Allowances - Family Tax Benefit B (no.) | -- | 335 | 327 | 333 | 320 | 302 |
| PENSION_15 | Selected Government Pensions and Allowances - Total Family Tax Benefit recipients (no.) | -- | 424 | 415 | 414 | 395 | 392 |
Estimates of Personal Income - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| INCOME_2 | Estimates of Personal Income - Median employee income ($) | -- | -- | 39 593 | -- | -- | -- |
| INCOME_3 | Estimates of Personal Income - Total employee income ($m) | -- | -- | 64 | -- | -- | -- |
| INCOME_4 | Estimates of Personal Income - Employee income earners (no.) | -- | -- | 1 440 | -- | -- | -- |
| INCOME_5 | Estimates of Personal Income - Median own unincorporated business income ($) | -- | -- | 4 643 | -- | -- | -- |
| INCOME_6 | Estimates of Personal Income - Total own unincorporated business income ($m) | -- | -- | 10 | -- | -- | -- |
| INCOME_7 | Estimates of Personal Income - Own unincorporated business income earners (no.) | -- | -- | 760 | -- | -- | -- |
| INCOME_8 | Estimates of Personal Income - Median investment income ($) | -- | -- | 481 | -- | -- | -- |
| INCOME_9 | Estimates of Personal Income - Total investment income ($m) | -- | -- | 7 | -- | -- | -- |
| INCOME_10 | Estimates of Personal Income - Investment income earners (no.) | -- | -- | 1 361 | -- | -- | -- |
| INCOME_11 | Estimates of Personal Income - Median superannuation and annuity income ($) | -- | -- | 9 480 | -- | -- | -- |
| INCOME_12 | Estimates of Personal Income - Total superannuation and annuity income ($m) | -- | -- | 1 | -- | -- | -- |
| INCOME_13 | Estimates of Personal Income - Superannuation and annuity income earners (no.) | -- | -- | 44 | -- | -- | -- |
| INCOME_14 | Estimates of Personal Income - Median other income (excl. Government pensions and allowances) ($) | -- | -- | 77 | -- | -- | -- |
