Fairfield (C) ()
| Period | Fairfield (C) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 204,442 | 23,777,777 |
| Male (no.) | 2015 | 101,029 | 11,826,927 | |
| Female (no.) | 2015 | 103,413 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 36.2 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 14,284 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 476 | 110,387 | |
| Houses - median sale price ($) | 2014 | 557,000 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 39,936 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 131,921 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 10,152.2 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Fairfield (C).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 19.9 | 19.8 | 19.7 | 19.7 | 19.6 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 15.4 | 15.3 | 15.1 | 15 | 14.8 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 13.9 | 13.9 | 14 | 14.1 | 14 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 13.5 | 13.3 | 13.1 | 12.9 | 12.8 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 14.2 | 14 | 13.8 | 13.6 | 13.4 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 11.2 | 11.4 | 11.6 | 11.8 | 11.9 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 6.5 | 6.8 | 7 | 7.3 | 7.5 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 6 563 | 6 698 | 6 782 | 6 741 | 6 736 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 6 670 | 6 739 | 6 845 | 6 899 | 6 952 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 6 850 | 6 728 | 6 787 | 6 821 | 6 833 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 7 805 | 7 870 | 7 824 | 7 687 | 7 564 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 7 739 | 7 784 | 7 914 | 8 081 | 8 148 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 7 268 | 7 269 | 7 253 | 7 176 | 7 194 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 6 170 | 6 293 | 6 575 | 6 707 | 6 784 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 6 163 | 6 011 | 5 970 | 5 942 | 6 027 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 6 693 | 6 709 | 6 695 | 6 621 | 6 468 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 6 856 | 6 707 | 6 635 | 6 563 | 6 625 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 7 003 | 7 065 | 7 160 | 7 116 | 6 971 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 5 870 | 6 145 | 6 291 | 6 453 | 6 590 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 4 962 | 4 914 | 5 026 | 5 134 | 5 299 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 3 573 | 3 780 | 3 979 | 4 199 | 4 340 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 2 815 | 2 971 | 3 078 | 3 170 | 3 234 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 2 124 | 2 133 | 2 164 | 2 226 | 2 371 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 1 493 | 1 579 | 1 629 | 1 690 | 1 620 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 878 | 1 001 | 1 061 | 1 158 | 1 273 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 97 495 | 98 396 | 99 668 | 100 384 | 101 029 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 6 173 | 6 219 | 6 318 | 6 268 | 6 281 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 6 325 | 6 431 | 6 568 | 6 655 | 6 700 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 6 492 | 6 388 | 6 464 | 6 545 | 6 601 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 7 023 | 7 151 | 7 193 | 7 031 | 6 998 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 7 630 | 7 535 | 7 552 | 7 612 | 7 622 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 7 384 | 7 447 | 7 534 | 7 645 | 7 620 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 6 551 | 6 645 | 6 900 | 7 005 | 7 098 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 6 825 | 6 636 | 6 572 | 6 550 | 6 572 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 6 863 | 7 086 | 7 168 | 7 161 | 7 062 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 6 950 | 6 807 | 6 748 | 6 718 | 6 728 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 7 111 | 7 162 | 7 206 | 7 211 | 7 151 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 6 247 | 6 428 | 6 636 | 6 706 | 6 824 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 4 980 | 5 192 | 5 353 | 5 561 | 5 690 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 3 426 | 3 627 | 3 898 | 4 073 | 4 446 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 2 992 | 3 065 | 3 166 | 3 289 | 3 211 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 2 480 | 2 518 | 2 491 | 2 526 | 2 643 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 1 922 | 2 018 | 2 079 | 2 088 | 2 085 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 1 610 | 1 714 | 1 830 | 1 954 | 2 081 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 98 984 | 100 069 | 101 676 | 102 598 | 103 413 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 12 736 | 12 917 | 13 100 | 13 009 | 13 017 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 12 995 | 13 170 | 13 413 | 13 554 | 13 652 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 13 342 | 13 116 | 13 251 | 13 366 | 13 434 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 14 828 | 15 021 | 15 017 | 14 718 | 14 562 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 15 369 | 15 319 | 15 466 | 15 693 | 15 770 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 14 652 | 14 716 | 14 787 | 14 821 | 14 814 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 12 721 | 12 938 | 13 475 | 13 712 | 13 882 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 12 988 | 12 647 | 12 542 | 12 492 | 12 599 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 13 556 | 13 795 | 13 863 | 13 782 | 13 530 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 13 806 | 13 514 | 13 383 | 13 281 | 13 353 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 14 114 | 14 227 | 14 366 | 14 327 | 14 122 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 12 117 | 12 573 | 12 927 | 13 159 | 13 414 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 9 942 | 10 106 | 10 379 | 10 695 | 10 989 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 6 999 | 7 407 | 7 877 | 8 272 | 8 786 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 5 807 | 6 036 | 6 244 | 6 459 | 6 445 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 4 604 | 4 651 | 4 655 | 4 752 | 5 014 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 3 415 | 3 597 | 3 708 | 3 778 | 3 705 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 2 488 | 2 715 | 2 891 | 3 112 | 3 354 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 196 479 | 198 465 | 201 344 | 202 982 | 204 442 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 68.2 | 67.9 | 67.6 | 67.3 | 67 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents, Males (years) | 34.7 | 34.8 | 34.9 | 35.1 | 35.2 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents, Females (years) | 36.4 | 36.7 | 36.8 | 36.9 | 37.1 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents, Persons (years) | 35.6 | 35.8 | 35.9 | 36 | 36.2 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 2 665 | 2 724 | 2 693 | 2 390 | 2 573 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | 1 063 | 1 028 | 1 112 | 1 169 | 1 187 | -- |
| BD_5 | Births and Deaths - Standardised death rate (per 1 | 5.6 | 5.4 | 5.5 | 5.4 | 5.5 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 1 935.3 | 1 954.9 | 1 983.3 | 1 999.4 | 2 013.8 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 0.7 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 2.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 1.6 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 7.8 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 11.5 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 22.4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 2.5 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 0.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 0.5 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 57.6 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 9 014 | 8 691 | 9 071 | 9 550 | 9 122 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 11 378 | 11 059 | 11 291 | 12 492 | 12 263 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | -2 364 | -2 368 | -2 220 | -2 942 | -3 141 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 8 152 | 8 118 | 7 552 | 7 407 | 7 468 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 5 089 | 5 089 | 4 889 | 5 046 | 5 290 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 1 143 | 1 167 | 1 184 | 1 190 | 1 249 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 264 | 292 | 293 | 295 | 277 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 14 648 | 14 666 | 13 918 | 13 938 | 14 284 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 1 384 | 1 096 | 1 267 | 1 268 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 875 | 710 | 896 | 918 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 53 | 53 | 47 | 57 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 8 | 4 | 10 | 3 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 2 320 | 1 863 | 2 220 | 2 246 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 1 510 | 1 713 | 1 358 | 1 277 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 579 | 711 | 551 | 595 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 76 | 66 | 61 | 50 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 7 | 7 | 11 | 13 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 2 172 | 2 497 | 1 981 | 1 935 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture, forestry and fishing (no.) | 171 | 165 | 149 | 152 | 148 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 4 | 4 | 3 | 3 | 3 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 1 086 | 1 063 | 1 008 | 984 | 990 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity, gas, water and waste services (no.) | 42 | 45 | 44 | 49 | 51 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 3 300 | 3 253 | 3 012 | 3 026 | 3 190 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 719 | 730 | 679 | 684 | 691 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 1 292 | 1 292 | 1 227 | 1 182 | 1 169 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 518 | 510 | 494 | 484 | 505 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport, postal and warehousing (no.) | 1 691 | 1 713 | 1 589 | 1 625 | 1 631 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 51 | 57 | 52 | 54 | 55 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 578 | 587 | 570 | 609 | 675 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental, hiring and real estate services (no.) | 1 508 | 1 499 | 1 468 | 1 488 | 1 527 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional, scientific and technical services (no.) | 999 | 964 | 918 | 939 | 922 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 767 | 747 | 705 | 714 | 718 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 83 | 83 | 70 | 82 | 78 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 112 | 115 | 103 | 116 | 130 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 575 | 587 | 594 | 626 | 672 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 89 | 89 | 81 | 73 | 71 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 810 | 845 | 823 | 801 | 851 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 253 | 318 | 329 | 247 | 208 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 14 648 | 14 666 | 13 918 | 13 938 | 14 285 | -- |
Building Approvals - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BUILDING_2 | Building Approvals - Private sector houses (no.) | 298 | 320 | 412 | 413 | 668 | 804 |
| BUILDING_3 | Building Approvals - Private sector dwellings excluding houses (no.) | 264 | 204 | 61 | 316 | 217 | 282 |
| BUILDING_12 | Building Approvals - Total private sector dwelling units (no.) | 562 | 524 | 473 | 729 | 885 | 1 086 |
| BUILDING_4 | Building Approvals - Total dwelling units (no.) | 610 | 524 | 512 | 747 | 932 | 1 129 |
| BUILDING_5 | Building Approvals - Value of private sector houses ($m) | 86 | 80 | 86 | 80 | 130 | 163 |
| BUILDING_6 | Building Approvals - Value of private sector dwellings excluding houses ($m) | 50 | 30 | 9 | 51 | 46 | 56 |
| BUILDING_8 | Building Approvals - Value of residential building ($m) | 143 | 111 | 103 | 135 | 190 | 231 |
| BUILDING_9 | Building Approvals - Value of non-residential building ($m) | 71 | 116 | 61 | 266 | 94 | 245 |
| BUILDING_10 | Building Approvals - Value of total building ($m) | 214 | 227 | 164 | 401 | 284 | 476 |
| BUILDING_7 | Building Approvals - Total value of private sector dwelling units ($m) | 136 | 110 | 95 | 131 | 176 | 219 |
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | 1 653 | 1 795 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | 470 000 | 557 000 | -- | -- |
| HOUSES_4 | Residential Property Prices - Attached Dwellings - number of transfers (no.) | -- | -- | 594 | 695 | -- | -- |
| HOUSES_5 | Residential Property Prices - Attached Dwellings - median sale price ($) | -- | -- | 285 000 | 325 000 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BANKRUPT_2 | Bankrupts - Bankrupts with a non-business related bankruptcy or not stated (no.) | -- | 213 | 166 | 137 | -- | -- |
| BANKRUPT_3 | Bankrupts - Bankrupts with a business related bankruptcy (no.) | -- | 38 | 30 | 15 | -- | -- |
| BANKRUPT_4 | Bankrupts - Total bankrupts (no.) | -- | 251 | 196 | 152 | -- | -- |
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Number of Businesses by Industry - Agriculture, forestry and fishing (%) | 0.5 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.1 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 17.8 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Number of Businesses by Industry - Electricity, gas, water and waste services (%) | 0.8 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 8.6 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 5.5 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 11.6 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 6.2 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Number of Businesses by Industry - Transport, postal and warehousing (%) | 6.7 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 1.7 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 4.6 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Number of Businesses by Industry - Rental, hiring and real estate services (%) | 1.2 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Number of Businesses by Industry - Professional, scientific and technical services (%) | 4.6 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 3.4 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 4 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 4.2 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 8.6 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 1 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 4.5 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 68 609 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 97 104 | 97 829 | 100 279 | 101 941 | 105 521 | 107 645 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 87 | 97 | 103 | 124 | 188 | 329 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 13 598 | 13 414 | 13 867 | 14 132 | 14 848 | 15 402 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 1 305 | 1 328 | 1 404 | 1 426 | 1 506 | 1 581 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 2 733 | 2 543 | 2 620 | 2 714 | 3 002 | 3 239 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 739 | 590 | 532 | 594 | 631 | 698 |
| MVC_20 | Registered Motor Vehicles - Non-freight carrying trucks (no.) | 71 | 60 | 52 | 53 | 57 | 58 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 345 | 363 | 377 | 366 | 370 | 401 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 2 034 | 2 186 | 2 411 | 2 448 | 2 583 | 2 568 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 118 016 | 118 410 | 121 645 | 123 798 | 128 706 | 131 921 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 104 877 | 104 896 | 106 659 | 107 508 | 110 528 | 112 035 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 10 125 | 10 447 | 11 833 | 13 257 | 15 236 | 17 173 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 3 011 | 3 065 | 2 809 | 2 617 | 2 459 | 2 200 |
| MVC_33 | Registered Motor Vehicles - Electric (no.) | -- | -- | 6 | 3 | 6 | 18 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 25 353 | 26 513 | 27 566 | 29 578 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 36 059 | 35 710 | 37 074 | 36 842 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 60 271 | 61 551 | 64 048 | 65 495 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 19 274 | 19 745 | 20 363 | 20 665 | 21 364 | 21 839 |
| PENSION_3 | Selected Government Pensions and Allowances - Age Pension - DVA (no.) | 6 | 6 | 5 | 7 | 5 | 4 |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | 2 131 | 2 075 | 2 102 | 2 127 | 2 138 | 2 140 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | 204 | 172 | 172 | 157 | 138 | 124 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | 6 145 | 7 013 | 7 664 | 8 467 | 8 938 | 9 076 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 9 238 | 9 379 | 9 387 | 9 471 | 9 107 | 8 615 |
