Dubbo (C) ()
| Period | Dubbo (C) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 41,934 | 23,777,777 |
| Male (no.) | 2015 | 20,342 | 11,826,927 | |
| Female (no.) | 2015 | 21,592 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 36.3 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 3,861 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 160 | 110,387 | |
| Houses - median sale price ($) | 2014 | 305,000 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 43,619 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 34,350 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 342,568.1 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Dubbo (C).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 22.4 | 22.1 | 22 | 21.9 | 21.9 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 14.1 | 14.3 | 14.1 | 14.1 | 13.8 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 12.2 | 12.3 | 12.4 | 12.5 | 12.7 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 12.8 | 12.6 | 12.5 | 12.3 | 12.1 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 13.6 | 13.4 | 13.3 | 13.1 | 13 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 11 | 11.1 | 11.1 | 11.3 | 11.5 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 7.6 | 7.8 | 7.9 | 8 | 8.2 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 1.8 | 1.9 | 2 | 2 | 2 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 1 685 | 1 637 | 1 646 | 1 632 | 1 617 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 1 425 | 1 488 | 1 518 | 1 581 | 1 648 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 1 531 | 1 488 | 1 477 | 1 501 | 1 509 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 1 583 | 1 585 | 1 578 | 1 551 | 1 505 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 1 263 | 1 330 | 1 346 | 1 394 | 1 409 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 1 250 | 1 289 | 1 304 | 1 314 | 1 334 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 1 066 | 1 044 | 1 075 | 1 128 | 1 161 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 1 187 | 1 171 | 1 128 | 1 120 | 1 111 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 1 297 | 1 297 | 1 309 | 1 284 | 1 275 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 1 295 | 1 261 | 1 255 | 1 237 | 1 262 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 1 316 | 1 317 | 1 338 | 1 349 | 1 314 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 1 160 | 1 196 | 1 200 | 1 241 | 1 240 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 1 061 | 1 032 | 1 033 | 1 041 | 1 079 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 802 | 854 | 897 | 934 | 976 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 664 | 654 | 661 | 669 | 681 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 441 | 454 | 477 | 495 | 535 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 366 | 400 | 392 | 400 | 384 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 244 | 253 | 269 | 297 | 302 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 19 636 | 19 750 | 19 903 | 20 168 | 20 342 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 1 515 | 1 533 | 1 541 | 1 523 | 1 530 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 1 377 | 1 400 | 1 397 | 1 447 | 1 481 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 1 467 | 1 431 | 1 450 | 1 426 | 1 406 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 1 470 | 1 485 | 1 460 | 1 465 | 1 456 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 1 366 | 1 394 | 1 395 | 1 429 | 1 435 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 1 330 | 1 405 | 1 409 | 1 437 | 1 472 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 1 257 | 1 259 | 1 295 | 1 327 | 1 359 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 1 264 | 1 281 | 1 297 | 1 339 | 1 345 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 1 415 | 1 381 | 1 385 | 1 349 | 1 327 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 1 389 | 1 394 | 1 349 | 1 375 | 1 402 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 1 461 | 1 462 | 1 503 | 1 482 | 1 459 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 1 197 | 1 238 | 1 250 | 1 294 | 1 354 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 1 028 | 1 028 | 1 069 | 1 109 | 1 137 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 862 | 893 | 939 | 952 | 956 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 712 | 754 | 757 | 778 | 811 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 569 | 555 | 586 | 625 | 641 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 459 | 469 | 462 | 464 | 468 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 472 | 502 | 546 | 552 | 553 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 20 610 | 20 864 | 21 090 | 21 373 | 21 592 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 3 200 | 3 170 | 3 187 | 3 155 | 3 147 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 2 802 | 2 888 | 2 915 | 3 028 | 3 129 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 2 998 | 2 919 | 2 927 | 2 927 | 2 915 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 3 053 | 3 070 | 3 038 | 3 016 | 2 961 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 2 629 | 2 724 | 2 741 | 2 823 | 2 844 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 2 580 | 2 694 | 2 713 | 2 751 | 2 806 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 2 323 | 2 303 | 2 370 | 2 455 | 2 520 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 2 451 | 2 452 | 2 425 | 2 459 | 2 456 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 2 712 | 2 678 | 2 694 | 2 633 | 2 602 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 2 684 | 2 655 | 2 604 | 2 612 | 2 664 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 2 777 | 2 779 | 2 841 | 2 831 | 2 773 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 2 357 | 2 434 | 2 450 | 2 535 | 2 594 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 2 089 | 2 060 | 2 102 | 2 150 | 2 216 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 1 664 | 1 747 | 1 836 | 1 886 | 1 932 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 1 376 | 1 408 | 1 418 | 1 447 | 1 492 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 1 010 | 1 009 | 1 063 | 1 120 | 1 176 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 825 | 869 | 854 | 864 | 852 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 716 | 755 | 815 | 849 | 855 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 40 246 | 40 614 | 40 993 | 41 541 | 41 934 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 63.7 | 63.6 | 63.4 | 63.2 | 63 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents, Males (years) | 35.1 | 35.1 | 35 | 34.9 | 34.9 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents, Females (years) | 37 | 37 | 37.2 | 37.3 | 37.4 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents, Persons (years) | 36.1 | 36.1 | 36.3 | 36.3 | 36.3 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 664 | 625 | 627 | 587 | 646 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 2.5 | 2.4 | 2.4 | 2.2 | 2.2 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | 307 | 256 | 343 | 332 | 307 | -- |
| BD_5 | Births and Deaths - Standardised death rate (per 1 | 6.3 | 6.3 | 6.4 | 6.4 | 6.6 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 11.7 | 11.9 | 12 | 12.1 | 12.2 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 12.9 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 0.9 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 1.8 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 0.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 0.5 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 0.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 0.4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 10.5 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 2 640 | 2 663 | 2 279 | 2 463 | 2 297 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 2 611 | 2 567 | 2 422 | 2 367 | 2 573 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | 29 | 96 | - 143 | 96 | - 276 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 2 207 | 2 234 | 2 245 | 2 274 | 2 302 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 1 034 | 984 | 965 | 981 | 989 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 429 | 480 | 473 | 475 | 478 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 122 | 110 | 116 | 106 | 92 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 3 792 | 3 808 | 3 799 | 3 836 | 3 861 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 285 | 267 | 280 | 278 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 117 | 100 | 136 | 130 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 22 | 16 | 24 | 13 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 3 | 0 | 0 | 0 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 427 | 383 | 440 | 421 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 311 | 312 | 290 | 296 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 65 | 65 | 77 | 75 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 25 | 21 | 28 | 21 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 11 | 5 | 5 | 9 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 412 | 403 | 400 | 401 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture, forestry and fishing (no.) | 665 | 646 | 652 | 656 | 639 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 6 | 5 | 7 | 8 | 10 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 135 | 133 | 132 | 131 | 130 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity, gas, water and waste services (no.) | 10 | 9 | 9 | 10 | 11 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 676 | 685 | 657 | 674 | 725 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 117 | 116 | 118 | 119 | 113 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 254 | 253 | 239 | 233 | 235 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 173 | 184 | 184 | 194 | 188 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport, postal and warehousing (no.) | 255 | 257 | 241 | 255 | 253 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 10 | 13 | 10 | 12 | 10 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 204 | 217 | 231 | 240 | 246 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental, hiring and real estate services (no.) | 323 | 320 | 334 | 340 | 346 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional, scientific and technical services (no.) | 255 | 252 | 258 | 245 | 241 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 118 | 118 | 116 | 109 | 117 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 14 | 15 | 14 | 15 | 13 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 42 | 46 | 40 | 42 | 38 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 210 | 202 | 218 | 220 | 213 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 43 | 46 | 41 | 34 | 37 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 248 | 248 | 250 | 255 | 250 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 34 | 43 | 48 | 44 | 46 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 3 792 | 3 808 | 3 799 | 3 836 | 3 861 | -- |
Building Approvals - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BUILDING_2 | Building Approvals - Private sector houses (no.) | 116 | 137 | 181 | 261 | 283 | 308 |
| BUILDING_3 | Building Approvals - Private sector dwellings excluding houses (no.) | 31 | 26 | 55 | 118 | 72 | 87 |
| BUILDING_12 | Building Approvals - Total private sector dwelling units (no.) | 147 | 163 | 236 | 379 | 355 | 395 |
| BUILDING_4 | Building Approvals - Total dwelling units (no.) | 148 | 174 | 247 | 379 | 356 | 410 |
| BUILDING_5 | Building Approvals - Value of private sector houses ($m) | 39 | 40 | 49 | 71 | 79 | 89 |
| BUILDING_6 | Building Approvals - Value of private sector dwellings excluding houses ($m) | 6 | 4 | 9 | 19 | 25 | 18 |
| BUILDING_8 | Building Approvals - Value of residential building ($m) | 47 | 47 | 63 | 93 | 91 | 113 |
| BUILDING_9 | Building Approvals - Value of non-residential building ($m) | 43 | 20 | 25 | 103 | 51 | 47 |
| BUILDING_10 | Building Approvals - Value of total building ($m) | 90 | 67 | 88 | 196 | 143 | 160 |
| BUILDING_7 | Building Approvals - Total value of private sector dwelling units ($m) | 45 | 44 | 59 | 90 | 104 | 107 |
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | 667 | 711 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | 277 500 | 305 000 | -- | -- |
| HOUSES_4 | Residential Property Prices - Attached Dwellings - number of transfers (no.) | -- | -- | 67 | 75 | -- | -- |
| HOUSES_5 | Residential Property Prices - Attached Dwellings - median sale price ($) | -- | -- | 223 500 | 285 000 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BANKRUPT_2 | Bankrupts - Bankrupts with a non-business related bankruptcy or not stated (no.) | -- | 41 | 37 | 28 | -- | -- |
| BANKRUPT_3 | Bankrupts - Bankrupts with a business related bankruptcy (no.) | -- | 7 | 16 | 11 | -- | -- |
| BANKRUPT_4 | Bankrupts - Total bankrupts (no.) | -- | 48 | 53 | 39 | -- | -- |
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Number of Businesses by Industry - Agriculture, forestry and fishing (%) | 3.3 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.9 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 6.8 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Number of Businesses by Industry - Electricity, gas, water and waste services (%) | 1.5 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 7.4 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 4.1 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 12.5 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 7.3 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Number of Businesses by Industry - Transport, postal and warehousing (%) | 4.9 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 1.1 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 2.4 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Number of Businesses by Industry - Rental, hiring and real estate services (%) | 1.4 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Number of Businesses by Industry - Professional, scientific and technical services (%) | 4.3 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 2.5 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 7.5 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 9.3 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 14.8 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 1.6 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 4.7 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 18 397 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 20 496 | 20 741 | 21 218 | 21 519 | 22 026 | 22 255 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 68 | 73 | 85 | 71 | 86 | 81 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 7 184 | 7 415 | 7 834 | 8 163 | 8 408 | 8 596 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 305 | 295 | 309 | 347 | 378 | 387 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 1 015 | 1 030 | 1 004 | 1 045 | 1 048 | 985 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 337 | 333 | 361 | 352 | 337 | 342 |
| MVC_20 | Registered Motor Vehicles - Non-freight carrying trucks (no.) | 32 | 29 | 37 | 36 | 35 | 23 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 141 | 147 | 133 | 132 | 131 | 128 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 1 342 | 1 370 | 1 454 | 1 502 | 1 577 | 1 553 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 30 920 | 31 433 | 32 435 | 33 167 | 34 026 | 34 350 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 23 850 | 23 862 | 24 129 | 24 001 | 24 102 | 23 830 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 6 589 | 7 079 | 7 807 | 8 648 | 9 469 | 10 106 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 481 | 492 | 413 | 395 | 361 | 326 |
| MVC_33 | Registered Motor Vehicles - Electric (no.) | -- | -- | -- | 4 | 3 | 3 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 8 388 | 8 798 | 9 071 | 9 319 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 9 428 | 9 418 | 9 428 | 9 589 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 14 619 | 14 959 | 15 533 | 15 438 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 3 979 | 4 089 | 4 168 | 4 274 | 4 387 | 4 501 |
| PENSION_3 | Selected Government Pensions and Allowances - Age Pension - DVA (no.) | 11 | 8 | 9 | 9 | 10 | 6 |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | 212 | 190 | 178 | 162 | 137 | 124 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | 191 | 181 | 169 | 151 | 136 | 124 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | 295 | 335 | 401 | 421 | 450 | 485 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 1 690 | 1 741 | 1 692 | 1 732 | 1 705 | 1 667 |
| PENSION_8 | Selected Government Pensions and Allowances - Newstart Allowance (no.) | 933 | 1 024 | 1 232 | 1 266 | 1 359 | 1 380 |
| PENSION_9 | Selected Government Pensions and Allowances - Newstart Allowance - on income support more than 365 days (%) | 63 | 64 | 69 | 71 | 72 | 73 |
| PENSION_10 | Selected Government Pensions and Allowances - Parenting Payment - Single (no.) | 1 005 | 1 015 | 881 | 888 | 870 | 932 |
| PENSION_11 | Selected Government Pensions and Allowances - Youth Allowance (Full time students/apprentices) (no.) | 391 | 273 | 213 | 193 | 182 | 172 |
