Conargo (A) ()
| Period | Conargo (A) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 1,533 | 23,777,777 |
| Male (no.) | 2015 | 792 | 11,826,927 | |
| Female (no.) | 2015 | 741 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 40.5 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 118 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 2 | 110,387 | |
| Houses - median sale price ($) | 2014 | 149,000 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 32,203 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 1,355 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 873,794.1 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Conargo (A).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 24.5 | 24.1 | 23.5 | 22.7 | 22.6 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 10.7 | 10.6 | 10.6 | 10.9 | 10.7 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 9.9 | 9.7 | 9.4 | 8.9 | 9.3 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 12.7 | 12.7 | 12.4 | 12.4 | 12.2 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 15.8 | 15.7 | 15.4 | 15.6 | 15.1 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 13.5 | 14.1 | 14.7 | 14.7 | 15.2 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 9.6 | 9.7 | 10.4 | 10.5 | 10.2 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 2.3 | 2.1 | 2.3 | 2.3 | 2.3 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 0.9 | 1.4 | 1.2 | 2 | 2.3 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 72 | 63 | 63 | 65 | 65 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 49 | 54 | 50 | 50 | 49 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 73 | 68 | 64 | 60 | 58 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 51 | 51 | 44 | 45 | 44 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 40 | 33 | 37 | 36 | 37 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 32 | 42 | 38 | 39 | 43 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 56 | 50 | 44 | 43 | 40 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 49 | 44 | 42 | 40 | 38 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 47 | 47 | 43 | 42 | 43 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 59 | 55 | 54 | 55 | 53 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 68 | 67 | 68 | 65 | 61 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 68 | 71 | 74 | 71 | 76 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 50 | 51 | 51 | 56 | 63 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 48 | 45 | 48 | 50 | 50 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 38 | 39 | 42 | 40 | 37 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 12 | 11 | 13 | 14 | 13 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 5 | 4 | 3 | 4 | 3 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 10 | 12 | 14 | 15 | 19 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 827 | 807 | 792 | 790 | 792 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 50 | 51 | 51 | 48 | 50 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 70 | 71 | 69 | 69 | 72 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 75 | 73 | 65 | 56 | 53 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 54 | 57 | 58 | 57 | 54 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 25 | 26 | 25 | 29 | 29 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 32 | 30 | 30 | 28 | 29 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 37 | 31 | 33 | 27 | 30 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 57 | 65 | 66 | 68 | 67 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 48 | 44 | 40 | 40 | 39 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 71 | 68 | 63 | 60 | 60 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 53 | 58 | 53 | 60 | 58 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 46 | 47 | 43 | 42 | 41 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 50 | 53 | 59 | 57 | 53 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 42 | 43 | 46 | 49 | 47 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 24 | 26 | 25 | 22 | 22 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 11 | 11 | 14 | 13 | 16 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 8 | 7 | 6 | 4 | 4 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 5 | 10 | 5 | 16 | 17 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 758 | 771 | 751 | 745 | 741 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 122 | 114 | 114 | 113 | 115 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 119 | 125 | 119 | 119 | 121 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 148 | 141 | 129 | 116 | 111 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 105 | 108 | 102 | 102 | 98 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 65 | 59 | 62 | 65 | 66 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 64 | 72 | 68 | 67 | 72 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 93 | 81 | 77 | 70 | 70 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 106 | 109 | 108 | 108 | 105 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 95 | 91 | 83 | 82 | 82 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 130 | 123 | 117 | 115 | 113 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 121 | 125 | 121 | 125 | 119 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 114 | 118 | 117 | 113 | 117 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 100 | 104 | 110 | 113 | 116 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 90 | 88 | 94 | 99 | 97 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 62 | 65 | 67 | 62 | 59 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 23 | 22 | 27 | 27 | 29 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 13 | 11 | 9 | 8 | 7 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 15 | 22 | 19 | 31 | 36 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 1 585 | 1 578 | 1 543 | 1 535 | 1 533 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 62.6 | 62.7 | 62.5 | 62.5 | 62.5 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents | 39.5 | 39.9 | 41.7 | 42.3 | 43.1 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents | 38 | 38.3 | 38.2 | 39.1 | 38.9 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents | 38.8 | 39.1 | 39.6 | 40.5 | 40.5 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 13 | 14 | 9 | 11 | 15 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 2 | 2 | -- | 1.7 | 1.7 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | -- | 5 | 3 | 4 | 4 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 2 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 0.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 0.4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 0 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 0 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 0 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 0 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 0 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 7.4 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 73 | 98 | 92 | 80 | 78 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 99 | 95 | 102 | 75 | 88 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | -26 | 3 | -10 | 5 | -10 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 85 | 83 | 77 | 74 | 81 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 27 | 28 | 29 | 29 | 28 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 8 | 10 | 9 | 9 | 9 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 0 | 0 | 3 | 0 | 0 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 120 | 121 | 118 | 112 | 118 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 9 | 8 | 4 | 13 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 3 | 0 | 3 | 3 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 0 | 0 | 0 | 0 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 0 | 0 | 0 | 0 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 12 | 8 | 7 | 16 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 11 | 12 | 7 | 12 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 0 | 3 | 0 | 3 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 0 | 0 | 0 | 0 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 0 | 0 | 0 | 0 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 11 | 15 | 7 | 15 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture, forestry and fishing (no.) | 93 | 94 | 90 | 88 | 92 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 0 | 0 | 0 | 0 | 0 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 3 | 3 | 3 | 3 | 3 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity, gas, water and waste services (no.) | 0 | 0 | 0 | 0 | 0 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 5 | 6 | 5 | 6 | 7 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 3 | 3 | 3 | 0 | 0 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 3 | 3 | 3 | 3 | 0 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 0 | 3 | 3 | 3 | 3 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport, postal and warehousing (no.) | 3 | 3 | 3 | 3 | 0 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 0 | 0 | 0 | 0 | 0 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 3 | 0 | 0 | 0 | 3 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental, hiring and real estate services (no.) | 7 | 6 | 6 | 6 | 5 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional, scientific and technical services (no.) | 0 | 0 | 0 | 0 | 0 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 0 | 0 | 0 | 0 | 0 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 0 | 0 | 0 | 0 | 0 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 0 | 0 | 0 | 0 | 3 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 3 | 3 | 3 | 3 | 3 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 0 | 0 | 0 | 0 | 0 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 3 | 3 | 3 | 3 | 3 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 3 | 3 | 3 | 3 | 3 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 129 | 130 | 125 | 121 | 125 | -- |
Building Approvals - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BUILDING_2 | Building Approvals - Private sector houses (no.) | 1 | 1 | 1 | 2 | 2 | -- |
| BUILDING_12 | Building Approvals - Total private sector dwelling units (no.) | 1 | 1 | 1 | 2 | 2 | -- |
| BUILDING_4 | Building Approvals - Total dwelling units (no.) | 1 | 1 | 1 | 2 | 2 | -- |
| BUILDING_5 | Building Approvals - Value of private sector houses ($m) | -- | 1 | -- | -- | 1 | -- |
| BUILDING_8 | Building Approvals - Value of residential building ($m) | -- | 1 | -- | -- | 1 | -- |
| BUILDING_9 | Building Approvals - Value of non-residential building ($m) | 1 | -- | -- | -- | -- | 2 |
| BUILDING_10 | Building Approvals - Value of total building ($m) | 1 | 1 | -- | 1 | 1 | 2 |
| BUILDING_7 | Building Approvals - Total value of private sector dwelling units ($m) | -- | 1 | -- | -- | 1 | -- |
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | -- | 8 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | -- | 149 000 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
No Data Available
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Number of Businesses by Industry - Agriculture, forestry and fishing (%) | 61.6 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.4 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 2.2 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Number of Businesses by Industry - Electricity, gas, water and waste services (%) | 1.3 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 3.1 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 1.8 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 4 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 2.4 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Number of Businesses by Industry - Transport, postal and warehousing (%) | 1.8 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 0.4 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 0.5 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Number of Businesses by Industry - Rental, hiring and real estate services (%) | 0.5 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Number of Businesses by Industry - Professional, scientific and technical services (%) | 1.8 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 1 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 2.4 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 5.4 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 7.7 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 0 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 0.6 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 835 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 736 | 748 | 751 | 760 | 774 | 774 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 3 | 4 | 4 | 4 | 5 | 5 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 381 | 394 | 402 | 413 | 419 | 425 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 8 | 9 | 9 | 10 | 11 | 11 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 42 | 42 | 42 | 41 | 42 | 43 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 29 | 29 | 30 | 31 | 32 | 34 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 10 | 10 | 10 | 9 | 12 | 10 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 45 | 48 | 49 | 52 | 53 | 53 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 1 254 | 1 284 | 1 297 | 1 320 | 1 348 | 1 355 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 835 | 840 | 830 | 831 | 827 | 809 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 374 | 401 | 426 | 449 | 480 | 513 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 46 | 44 | 40 | 37 | 36 | 30 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 297 | 313 | 320 | 321 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 346 | 325 | 328 | 333 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 656 | 683 | 700 | 702 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 232 | 62 | 67 | 74 | 73 | 66 |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | -- | 26 | 23 | 15 | 13 | 12 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | -- | -- | -- | 7 | 5 | 4 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | -- | -- | -- | -- | -- | 10 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 86 | -- | 21 | 24 | 24 | 29 |
| PENSION_8 | Selected Government Pensions and Allowances - Newstart Allowance (no.) | -- | -- | -- | -- | 20 | 22 |
| PENSION_9 | Selected Government Pensions and Allowances - Newstart Allowance - on income support more than 365 days (%) | -- | -- | -- | -- | -- | 64 |
| PENSION_13 | Selected Government Pensions and Allowances - Family Tax Benefit A (no.) | -- | 63 | 58 | 67 | 58 | 50 |
| PENSION_14 | Selected Government Pensions and Allowances - Family Tax Benefit B (no.) | -- | 42 | 31 | 48 | 45 | 37 |
| PENSION_15 | Selected Government Pensions and Allowances - Total Family Tax Benefit recipients (no.) | -- | 64 | 59 | 69 | 59 | 50 |
Estimates of Personal Income - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| INCOME_2 | Estimates of Personal Income - Median employee income ($) | -- | -- | 32 797 | -- | -- | -- |
| INCOME_3 | Estimates of Personal Income - Total employee income ($m) | -- | -- | 6 | -- | -- | -- |
| INCOME_4 | Estimates of Personal Income - Employee income earners (no.) | -- | -- | 169 | -- | -- | -- |
| INCOME_5 | Estimates of Personal Income - Median own unincorporated business income ($) | -- | -- | 14 165 | -- | -- | -- |
| INCOME_6 | Estimates of Personal Income - Total own unincorporated business income ($m) | -- | -- | 3 | -- | -- | -- |
| INCOME_7 | Estimates of Personal Income - Own unincorporated business income earners (no.) | -- | -- | 134 | -- | -- | -- |
| INCOME_8 | Estimates of Personal Income - Median investment income ($) | -- | -- | 651 | -- | -- | -- |
| INCOME_9 | Estimates of Personal Income - Total investment income ($m) | -- | -- | 2 | -- | -- | -- |
| INCOME_10 | Estimates of Personal Income - Investment income earners (no.) | -- | -- | 210 | -- | -- | -- |
| INCOME_17 | Estimates of Personal Income - Median total income (excl. Government pensions and allowances) ($) | -- | -- | 32 203 | -- | -- | -- |
| INCOME_18 | Estimates of Personal Income - Total income (excl. Government pensions and allowances) ($m) | -- | -- | 11 | -- | -- | -- |
| INCOME_19 | Estimates of Personal Income - Total income earners (excl. Government pensions and allowances) (no.) | -- | -- | 286 | -- | -- | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Labour Force Statistics - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| LF_2 | Labour Force Statistics - Labour Force (no. ) | 842 | -- | -- | -- | -- | -- |
| LF_3 | Labour Force Statistics - Unemployed (no. ) | 9 | -- | -- | -- | -- | -- |
| LF_4 | Labour Force Statistics - Unemployment rate (%) | 1.1 | -- | -- | -- | -- | -- |
| LF_5 | Labour Force Statistics - Participation rate (%) | 72 | -- | -- | -- | -- | -- |
Youth (15-19 Years) Engagement in Work/Study - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| YOUTH_2 | Youth (15-19 Years) Engagement in Work/Study - Working full-time and studying part-time (% of all 15-19 yo) | 3.2 | -- | -- | -- | -- | -- |
| YOUTH_3 | Youth (15-19 Years) Engagement in Work/Study - Working part time and studying part-time (% of all 15-19 yo) | 0 | -- | -- | -- | -- | -- |
