Coffs Harbour (C) ()
| Period | Coffs Harbour (C) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 72,971 | 23,777,777 |
| Male (no.) | 2015 | 35,799 | 11,826,927 | |
| Female (no.) | 2015 | 37,172 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 43 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 5,564 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 167 | 110,387 | |
| Houses - median sale price ($) | 2014 | 410,000 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 36,833 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 56,017 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 117,373.8 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Coffs Harbour (C).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 19.1 | 19 | 18.9 | 18.8 | 18.7 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 12.4 | 12.3 | 12.2 | 12.1 | 12 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 9.9 | 10 | 10.1 | 10.3 | 10.4 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 12.3 | 12.1 | 12 | 11.8 | 11.6 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 14.5 | 14.2 | 13.9 | 13.7 | 13.5 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 14.1 | 14.1 | 14.2 | 14.3 | 14.3 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 9.5 | 9.9 | 10.2 | 10.5 | 10.8 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 5.8 | 5.9 | 5.9 | 6 | 6 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 2 144 | 2 168 | 2 226 | 2 220 | 2 206 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 2 301 | 2 256 | 2 256 | 2 285 | 2 308 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 2 477 | 2 433 | 2 409 | 2 353 | 2 343 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 2 514 | 2 506 | 2 489 | 2 476 | 2 467 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 1 948 | 1 954 | 1 959 | 1 975 | 1 987 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 1 816 | 1 818 | 1 866 | 1 886 | 1 918 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 1 668 | 1 712 | 1 802 | 1 869 | 1 917 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 1 999 | 1 946 | 1 908 | 1 862 | 1 881 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 2 146 | 2 164 | 2 175 | 2 197 | 2 189 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 2 321 | 2 253 | 2 235 | 2 175 | 2 203 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 2 550 | 2 532 | 2 531 | 2 558 | 2 474 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 2 616 | 2 613 | 2 610 | 2 636 | 2 653 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 2 414 | 2 452 | 2 486 | 2 509 | 2 570 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 1 869 | 1 999 | 2 133 | 2 198 | 2 262 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 1 430 | 1 453 | 1 510 | 1 584 | 1 657 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 1 077 | 1 078 | 1 107 | 1 167 | 1 220 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 858 | 889 | 860 | 848 | 824 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 592 | 607 | 644 | 671 | 720 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 34 740 | 34 833 | 35 206 | 35 469 | 35 799 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 2 153 | 2 114 | 2 124 | 2 109 | 2 091 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 2 144 | 2 184 | 2 243 | 2 298 | 2 352 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 2 342 | 2 333 | 2 322 | 2 327 | 2 336 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 2 420 | 2 368 | 2 374 | 2 338 | 2 337 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 1 921 | 1 918 | 1 931 | 1 961 | 1 954 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 1 771 | 1 781 | 1 813 | 1 840 | 1 888 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 1 805 | 1 768 | 1 790 | 1 821 | 1 868 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 2 110 | 2 043 | 2 008 | 1 982 | 1 945 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 2 444 | 2 462 | 2 511 | 2 501 | 2 486 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 2 636 | 2 590 | 2 531 | 2 527 | 2 544 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 2 761 | 2 730 | 2 697 | 2 661 | 2 636 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 2 564 | 2 625 | 2 695 | 2 719 | 2 730 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 2 401 | 2 359 | 2 434 | 2 466 | 2 518 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 1 896 | 2 052 | 2 099 | 2 172 | 2 234 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 1 530 | 1 532 | 1 577 | 1 659 | 1 724 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 1 231 | 1 250 | 1 272 | 1 306 | 1 294 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 969 | 986 | 1 010 | 1 018 | 1 027 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 1 134 | 1 157 | 1 129 | 1 164 | 1 208 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 36 232 | 36 252 | 36 560 | 36 869 | 37 172 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 4 297 | 4 282 | 4 350 | 4 329 | 4 297 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 4 445 | 4 440 | 4 499 | 4 583 | 4 660 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 4 819 | 4 766 | 4 731 | 4 680 | 4 679 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 4 934 | 4 874 | 4 863 | 4 814 | 4 804 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 3 869 | 3 872 | 3 890 | 3 936 | 3 941 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 3 587 | 3 599 | 3 679 | 3 726 | 3 806 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 3 473 | 3 480 | 3 592 | 3 690 | 3 785 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 4 109 | 3 989 | 3 916 | 3 844 | 3 826 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 4 590 | 4 626 | 4 686 | 4 698 | 4 675 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 4 957 | 4 843 | 4 766 | 4 702 | 4 747 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 5 311 | 5 262 | 5 228 | 5 219 | 5 110 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 5 180 | 5 238 | 5 305 | 5 355 | 5 383 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 4 815 | 4 811 | 4 920 | 4 975 | 5 088 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 3 765 | 4 051 | 4 232 | 4 370 | 4 496 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 2 960 | 2 985 | 3 087 | 3 243 | 3 381 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 2 308 | 2 328 | 2 379 | 2 473 | 2 514 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 1 827 | 1 875 | 1 870 | 1 866 | 1 851 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 1 726 | 1 764 | 1 773 | 1 835 | 1 928 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 70 972 | 71 085 | 71 766 | 72 338 | 72 971 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 63.2 | 62.7 | 62.5 | 62.2 | 61.9 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents, Males (years) | 41.2 | 41.5 | 41.6 | 41.9 | 42.1 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents, Females (years) | 43 | 43.3 | 43.3 | 43.6 | 43.7 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents, Persons (years) | 42.2 | 42.4 | 42.6 | 42.8 | 43 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 846 | 810 | 861 | 742 | 797 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | 637 | 615 | 619 | 641 | 614 | -- |
| BD_5 | Births and Deaths - Standardised death rate (per 1 | 6.2 | 6.1 | 6.1 | 6 | 5.9 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 60.5 | 60.6 | 61.1 | 61.6 | 62.2 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 4.1 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 1.8 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 6.1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 0.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 0.4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 0.9 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 0.4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 1.1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 0.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 17.9 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 4 933 | 4 449 | 4 265 | 4 357 | 4 376 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 4 768 | 4 619 | 4 362 | 4 447 | 4 093 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | 165 | - 170 | -97 | -90 | 283 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 3 206 | 3 227 | 3 112 | 3 084 | 3 074 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 1 746 | 1 732 | 1 673 | 1 715 | 1 675 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 679 | 679 | 662 | 671 | 673 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 117 | 123 | 128 | 133 | 142 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 5 748 | 5 761 | 5 575 | 5 603 | 5 564 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 404 | 347 | 393 | 401 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 224 | 183 | 249 | 194 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 35 | 24 | 24 | 30 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 5 | 4 | 4 | 4 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 668 | 558 | 670 | 629 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 479 | 542 | 451 | 455 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 166 | 173 | 162 | 176 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 38 | 41 | 40 | 40 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 3 | 6 | 4 | 4 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 686 | 762 | 657 | 675 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture, forestry and fishing (no.) | 607 | 597 | 594 | 578 | 560 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 9 | 10 | 10 | 11 | 11 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 250 | 246 | 234 | 220 | 219 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity, gas, water and waste services (no.) | 14 | 13 | 13 | 13 | 15 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 1 103 | 1 093 | 1 033 | 1 031 | 1 030 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 154 | 154 | 145 | 147 | 144 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 469 | 444 | 425 | 415 | 406 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 305 | 318 | 308 | 308 | 308 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport, postal and warehousing (no.) | 275 | 278 | 265 | 255 | 262 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 36 | 37 | 33 | 32 | 34 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 382 | 384 | 387 | 401 | 404 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental, hiring and real estate services (no.) | 543 | 566 | 563 | 569 | 558 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional, scientific and technical services (no.) | 505 | 501 | 468 | 479 | 480 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 209 | 216 | 203 | 213 | 207 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 15 | 15 | 17 | 14 | 13 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 65 | 72 | 69 | 74 | 69 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 362 | 368 | 370 | 403 | 419 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 92 | 88 | 79 | 79 | 77 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 289 | 281 | 274 | 283 | 271 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 64 | 80 | 85 | 78 | 77 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 5 748 | 5 761 | 5 575 | 5 603 | 5 564 | -- |
Building Approvals - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BUILDING_2 | Building Approvals - Private sector houses (no.) | 259 | 197 | 211 | 227 | 307 | 269 |
| BUILDING_3 | Building Approvals - Private sector dwellings excluding houses (no.) | 40 | 57 | 46 | 55 | 96 | 183 |
| BUILDING_12 | Building Approvals - Total private sector dwelling units (no.) | 299 | 254 | 257 | 282 | 403 | 452 |
| BUILDING_4 | Building Approvals - Total dwelling units (no.) | 299 | 254 | 257 | 282 | 403 | 452 |
| BUILDING_5 | Building Approvals - Value of private sector houses ($m) | 85 | 67 | 67 | 71 | 101 | 91 |
| BUILDING_6 | Building Approvals - Value of private sector dwellings excluding houses ($m) | 8 | 13 | 12 | 17 | 25 | 48 |
| BUILDING_8 | Building Approvals - Value of residential building ($m) | 95 | 80 | 81 | 85 | 127 | 141 |
| BUILDING_9 | Building Approvals - Value of non-residential building ($m) | 49 | 84 | 92 | 41 | 46 | 26 |
| BUILDING_10 | Building Approvals - Value of total building ($m) | 144 | 164 | 174 | 125 | 172 | 167 |
| BUILDING_7 | Building Approvals - Total value of private sector dwelling units ($m) | 93 | 80 | 79 | 89 | 126 | 139 |
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | 900 | 985 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | 385 000 | 410 000 | -- | -- |
| HOUSES_4 | Residential Property Prices - Attached Dwellings - number of transfers (no.) | -- | -- | 348 | 443 | -- | -- |
| HOUSES_5 | Residential Property Prices - Attached Dwellings - median sale price ($) | -- | -- | 275 000 | 275 000 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BANKRUPT_2 | Bankrupts - Bankrupts with a non-business related bankruptcy or not stated (no.) | -- | 73 | 69 | 73 | -- | -- |
| BANKRUPT_3 | Bankrupts - Bankrupts with a business related bankruptcy (no.) | -- | 33 | 24 | 17 | -- | -- |
| BANKRUPT_4 | Bankrupts - Total bankrupts (no.) | -- | 106 | 93 | 90 | -- | -- |
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Number of Businesses by Industry - Agriculture, forestry and fishing (%) | 3.6 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.3 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 5.2 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Number of Businesses by Industry - Electricity, gas, water and waste services (%) | 0.9 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 9.5 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 2.6 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 13.8 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 10 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Number of Businesses by Industry - Transport, postal and warehousing (%) | 3.6 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 1.2 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 2.2 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Number of Businesses by Industry - Rental, hiring and real estate services (%) | 1.9 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Number of Businesses by Industry - Professional, scientific and technical services (%) | 4.6 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 3.1 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 6.2 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 8.6 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 15.3 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 1.5 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 4.1 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 27 994 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 36 845 | 37 396 | 38 048 | 38 680 | 40 251 | 41 330 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 239 | 247 | 252 | 267 | 277 | 310 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 7 463 | 7 726 | 8 072 | 8 464 | 8 991 | 9 503 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 329 | 339 | 327 | 344 | 372 | 416 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 769 | 798 | 773 | 845 | 840 | 955 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 137 | 130 | 141 | 155 | 172 | 188 |
| MVC_20 | Registered Motor Vehicles - Non-freight carrying trucks (no.) | 22 | 25 | 23 | 25 | 29 | 37 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 285 | 281 | 303 | 313 | 322 | 316 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 2 510 | 2 538 | 2 689 | 2 818 | 2 919 | 2 962 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 48 599 | 49 480 | 50 628 | 51 911 | 54 173 | 56 017 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 39 947 | 40 186 | 40 504 | 40 773 | 41 943 | 42 511 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 7 636 | 8 289 | 9 113 | 10 214 | 11 301 | 12 627 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 1 013 | 1 004 | 961 | 873 | 838 | 764 |
| MVC_33 | Registered Motor Vehicles - Electric (no.) | -- | -- | 3 | 3 | 3 | 6 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 9 863 | 10 296 | 10 792 | 11 585 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 13 633 | 13 915 | 14 191 | 14 205 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 27 137 | 27 678 | 29 154 | 30 213 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 9 425 | 9 644 | 9 960 | 10 227 | 10 654 | 10 947 |
| PENSION_3 | Selected Government Pensions and Allowances - Age Pension - DVA (no.) | 50 | 50 | 46 | 43 | 43 | 42 |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | 967 | 894 | 822 | 765 | 702 | 651 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | 428 | 419 | 401 | 380 | 356 | 338 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | 922 | 956 | 1 068 | 1 158 | 1 212 | 1 183 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 4 090 | 4 104 | 4 053 | 4 092 | 3 950 | 3 800 |
| PENSION_8 | Selected Government Pensions and Allowances - Newstart Allowance (no.) | 2 905 | 2 912 | 3 291 | 3 422 | 3 564 | 3 414 |
| PENSION_9 | Selected Government Pensions and Allowances - Newstart Allowance - on income support more than 365 days (%) | 67 | 66 | 71 | 71 | 74 | 76 |
