Clarence Valley (A) ()
| Period | Clarence Valley (A) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 51,040 | 23,777,777 |
| Male (no.) | 2015 | 25,242 | 11,826,927 | |
| Female (no.) | 2015 | 25,798 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 47.3 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 3,809 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 85 | 110,387 | |
| Houses - median sale price ($) | 2014 | 310,000 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 32,866 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 39,905 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 1,042,877.3 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Clarence Valley (A).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 18.6 | 18.2 | 17.9 | 17.5 | 17.2 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 11.1 | 11.2 | 11.2 | 11.3 | 11.2 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 8.2 | 8.3 | 8.2 | 8.2 | 8.3 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 11.3 | 11.1 | 10.9 | 10.7 | 10.5 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 14.4 | 14.1 | 13.9 | 13.6 | 13.4 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 15.2 | 15.2 | 15.4 | 15.6 | 15.7 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 11.6 | 12.1 | 12.6 | 13 | 13.5 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 7 | 7.1 | 7.3 | 7.4 | 7.4 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 1 525 | 1 441 | 1 397 | 1 335 | 1 314 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 1 614 | 1 647 | 1 626 | 1 629 | 1 615 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 1 785 | 1 711 | 1 701 | 1 656 | 1 634 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 1 720 | 1 758 | 1 719 | 1 730 | 1 691 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 1 222 | 1 228 | 1 213 | 1 234 | 1 272 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 1 006 | 1 000 | 979 | 973 | 1 002 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 1 054 | 1 075 | 1 035 | 1 032 | 1 021 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 1 352 | 1 273 | 1 199 | 1 164 | 1 150 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 1 463 | 1 480 | 1 482 | 1 469 | 1 444 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 1 741 | 1 628 | 1 540 | 1 478 | 1 457 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 1 909 | 1 892 | 1 893 | 1 838 | 1 791 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 1 987 | 2 008 | 1 990 | 2 014 | 1 981 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 1 992 | 1 984 | 1 975 | 1 972 | 2 018 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 1 672 | 1 771 | 1 884 | 1 952 | 1 986 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 1 340 | 1 357 | 1 361 | 1 417 | 1 485 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 1 020 | 1 041 | 1 079 | 1 104 | 1 122 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 678 | 704 | 727 | 732 | 720 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 443 | 486 | 489 | 518 | 539 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 25 523 | 25 484 | 25 289 | 25 247 | 25 242 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 1 403 | 1 370 | 1 288 | 1 240 | 1 192 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 1 455 | 1 456 | 1 477 | 1 482 | 1 485 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 1 757 | 1 720 | 1 630 | 1 575 | 1 553 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 1 627 | 1 645 | 1 656 | 1 650 | 1 626 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 1 116 | 1 130 | 1 131 | 1 136 | 1 135 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 1 034 | 1 050 | 1 026 | 1 006 | 1 021 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 1 126 | 1 146 | 1 139 | 1 171 | 1 199 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 1 403 | 1 326 | 1 258 | 1 192 | 1 173 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 1 600 | 1 625 | 1 629 | 1 635 | 1 589 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 1 729 | 1 677 | 1 624 | 1 598 | 1 608 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 2 022 | 2 058 | 2 043 | 2 005 | 1 958 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 1 965 | 1 969 | 2 001 | 2 060 | 2 084 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 1 859 | 1 863 | 1 879 | 1 896 | 1 919 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 1 693 | 1 733 | 1 803 | 1 860 | 1 912 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 1 255 | 1 326 | 1 360 | 1 421 | 1 485 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 1 058 | 1 065 | 1 095 | 1 085 | 1 088 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 827 | 843 | 845 | 850 | 862 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 835 | 846 | 847 | 864 | 909 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 25 764 | 25 848 | 25 731 | 25 726 | 25 798 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 2 928 | 2 811 | 2 685 | 2 575 | 2 506 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 3 069 | 3 103 | 3 103 | 3 111 | 3 100 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 3 542 | 3 431 | 3 331 | 3 231 | 3 187 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 3 347 | 3 403 | 3 375 | 3 380 | 3 317 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 2 338 | 2 358 | 2 344 | 2 370 | 2 407 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 2 040 | 2 050 | 2 005 | 1 979 | 2 023 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 2 180 | 2 221 | 2 174 | 2 203 | 2 220 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 2 755 | 2 599 | 2 457 | 2 356 | 2 323 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 3 063 | 3 105 | 3 111 | 3 104 | 3 033 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 3 470 | 3 305 | 3 164 | 3 076 | 3 065 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 3 931 | 3 950 | 3 936 | 3 843 | 3 749 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 3 952 | 3 977 | 3 991 | 4 074 | 4 065 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 3 851 | 3 847 | 3 854 | 3 868 | 3 937 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 3 365 | 3 504 | 3 687 | 3 812 | 3 898 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 2 595 | 2 683 | 2 721 | 2 838 | 2 970 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 2 078 | 2 106 | 2 174 | 2 189 | 2 210 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 1 505 | 1 547 | 1 572 | 1 582 | 1 582 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 1 278 | 1 332 | 1 336 | 1 382 | 1 448 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 51 287 | 51 332 | 51 020 | 50 973 | 51 040 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 60.3 | 60 | 59.6 | 59.4 | 59 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents | 45.1 | 45.4 | 46 | 46.4 | 46.7 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents | 46.1 | 46.4 | 47 | 47.4 | 47.9 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents | 45.6 | 46 | 46.5 | 46.9 | 47.3 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 552 | 484 | 502 | 457 | 493 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 2.5 | 2.3 | 2.2 | 2.1 | 2.1 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | 514 | 480 | 523 | 519 | 567 | -- |
| BD_5 | Births and Deaths - Standardised death rate (per 1 | 6.2 | 6 | 6.2 | 6.1 | 6.3 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 5.7 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 1.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 4.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 0.1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 0.5 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 0.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 0.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 0.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 12.3 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 2 890 | 2 853 | 2 543 | 2 735 | 2 794 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 2 724 | 2 857 | 2 654 | 2 854 | 2 639 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | 166 | -4 | - 111 | - 119 | 155 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 2 650 | 2 554 | 2 539 | 2 493 | 2 432 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 1 008 | 1 013 | 970 | 941 | 951 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 385 | 401 | 368 | 368 | 361 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 71 | 62 | 60 | 66 | 65 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 4 114 | 4 030 | 3 937 | 3 868 | 3 809 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 242 | 225 | 238 | 222 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 124 | 96 | 102 | 107 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 14 | 10 | 19 | 11 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 0 | 0 | 0 | 3 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 380 | 331 | 359 | 343 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 370 | 324 | 303 | 322 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 96 | 83 | 91 | 76 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 19 | 21 | 23 | 19 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 3 | 0 | 3 | 4 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 488 | 428 | 420 | 421 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture, forestry and fishing (no.) | 1 098 | 1 043 | 1 040 | 1 040 | 1 021 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 12 | 15 | 17 | 14 | 14 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 191 | 179 | 177 | 175 | 184 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity, gas, water and waste services (no.) | 9 | 9 | 7 | 9 | 9 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 680 | 656 | 617 | 587 | 563 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 85 | 79 | 73 | 69 | 72 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 327 | 333 | 307 | 295 | 287 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 196 | 191 | 195 | 197 | 200 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport, postal and warehousing (no.) | 202 | 198 | 201 | 194 | 185 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 14 | 15 | 15 | 19 | 15 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 162 | 175 | 185 | 185 | 187 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental, hiring and real estate services (no.) | 319 | 307 | 311 | 300 | 295 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional, scientific and technical services (no.) | 222 | 219 | 206 | 197 | 202 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 115 | 101 | 91 | 84 | 82 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 8 | 10 | 7 | 6 | 7 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 37 | 35 | 32 | 35 | 34 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 154 | 165 | 168 | 178 | 177 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 60 | 66 | 56 | 55 | 58 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 189 | 191 | 196 | 201 | 193 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 34 | 43 | 36 | 28 | 24 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 4 114 | 4 030 | 3 937 | 3 868 | 3 809 | -- |
Building Approvals - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BUILDING_2 | Building Approvals - Private sector houses (no.) | 153 | 124 | 127 | 113 | 135 | 172 |
| BUILDING_3 | Building Approvals - Private sector dwellings excluding houses (no.) | 17 | 21 | 28 | 2 | 3 | 38 |
| BUILDING_12 | Building Approvals - Total private sector dwelling units (no.) | 170 | 145 | 155 | 115 | 138 | 210 |
| BUILDING_4 | Building Approvals - Total dwelling units (no.) | 170 | 145 | 155 | 115 | 138 | 210 |
| BUILDING_5 | Building Approvals - Value of private sector houses ($m) | 43 | 35 | 35 | 32 | 36 | 44 |
| BUILDING_6 | Building Approvals - Value of private sector dwellings excluding houses ($m) | 3 | 4 | 6 | -- | -- | 8 |
| BUILDING_8 | Building Approvals - Value of residential building ($m) | 46 | 39 | 42 | 35 | 40 | 55 |
| BUILDING_9 | Building Approvals - Value of non-residential building ($m) | 21 | 16 | 24 | 5 | 6 | 30 |
| BUILDING_10 | Building Approvals - Value of total building ($m) | 67 | 55 | 66 | 39 | 46 | 85 |
| BUILDING_7 | Building Approvals - Total value of private sector dwelling units ($m) | 46 | 39 | 41 | 33 | 36 | 52 |
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | 669 | 835 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | 300 000 | 310 000 | -- | -- |
| HOUSES_4 | Residential Property Prices - Attached Dwellings - number of transfers (no.) | -- | -- | 82 | 129 | -- | -- |
| HOUSES_5 | Residential Property Prices - Attached Dwellings - median sale price ($) | -- | -- | 270 250 | 280 000 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BANKRUPT_2 | Bankrupts - Bankrupts with a non-business related bankruptcy or not stated (no.) | -- | 32 | 41 | 39 | -- | -- |
| BANKRUPT_3 | Bankrupts - Bankrupts with a business related bankruptcy (no.) | -- | 20 | 9 | 15 | -- | -- |
| BANKRUPT_4 | Bankrupts - Total bankrupts (no.) | -- | 52 | 50 | 54 | -- | -- |
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Number of Businesses by Industry - Agriculture, forestry and fishing (%) | 6.1 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.6 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 7.9 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Number of Businesses by Industry - Electricity, gas, water and waste services (%) | 1.4 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 7.7 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 2.8 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 13.3 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 8.8 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Number of Businesses by Industry - Transport, postal and warehousing (%) | 4.3 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 0.9 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 1.6 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Number of Businesses by Industry - Rental, hiring and real estate services (%) | 1.7 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Number of Businesses by Industry - Professional, scientific and technical services (%) | 3.2 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 2.6 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 8.2 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 7.9 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 13.9 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 1.1 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 3.9 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 17 762 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 26 569 | 26 649 | 26 863 | 26 927 | 27 509 | 27 736 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 209 | 223 | 249 | 240 | 264 | 266 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 7 349 | 7 464 | 7 644 | 7 982 | 8 187 | 8 617 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 280 | 265 | 272 | 299 | 301 | 292 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 809 | 813 | 800 | 843 | 826 | 824 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 163 | 163 | 169 | 167 | 168 | 179 |
| MVC_20 | Registered Motor Vehicles - Non-freight carrying trucks (no.) | 27 | 25 | 22 | 26 | 29 | 30 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 220 | 229 | 238 | 257 | 265 | 248 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 1 475 | 1 473 | 1 534 | 1 583 | 1 637 | 1 713 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 37 101 | 37 304 | 37 791 | 38 324 | 39 186 | 39 905 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 28 740 | 28 575 | 28 575 | 28 451 | 28 689 | 28 671 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 7 591 | 7 966 | 8 472 | 9 172 | 9 818 | 10 568 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 769 | 762 | 699 | 680 | 635 | 633 |
| MVC_33 | Registered Motor Vehicles - Electric (no.) | -- | -- | -- | -- | -- | 3 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 5 950 | 6 140 | 6 364 | 6 714 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 9 451 | 9 242 | 9 140 | 8 980 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 22 397 | 22 918 | 23 695 | 24 201 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 8 210 | 8 468 | 8 818 | 9 014 | 9 341 | 9 577 |
| PENSION_3 | Selected Government Pensions and Allowances - Age Pension - DVA (no.) | 38 | 36 | 31 | 25 | 28 | 27 |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | 706 | 672 | 640 | 623 | 598 | 544 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | 337 | 317 | 304 | 288 | 284 | 272 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | 982 | 1 086 | 1 172 | 1 237 | 1 288 | 1 287 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 3 711 | 3 697 | 3 822 | 3 929 | 3 881 | 3 678 |
| PENSION_8 | Selected Government Pensions and Allowances - Newstart Allowance (no.) | 2 145 | 2 224 | 2 651 | 2 692 | 2 829 | 2 688 |
| PENSION_9 | Selected Government Pensions and Allowances - Newstart Allowance - on income support more than 365 days (%) | 69 | 68 | 72 | 75 | 76 | 79 |
| PENSION_10 | Selected Government Pensions and Allowances - Parenting Payment - Single (no.) | 1 265 | 1 245 | 1 012 | 960 | 992 | 952 |
