Canterbury (C) ()
| Period | Canterbury (C) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 151,746 | 23,777,777 |
| Male (no.) | 2015 | 76,102 | 11,826,927 | |
| Female (no.) | 2015 | 75,644 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 36 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 12,869 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 553 | 110,387 | |
| Houses - median sale price ($) | 2014 | 840,000 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 39,116 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 85,291 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 3,356.4 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Canterbury (C).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 19.5 | 19.6 | 19.6 | 19.6 | 19.5 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 13 | 12.7 | 12.6 | 12.6 | 12.6 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 16.6 | 16.6 | 16.5 | 16.5 | 16.3 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 14.6 | 14.4 | 14.3 | 14.2 | 14.1 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 13.1 | 13 | 12.9 | 12.9 | 12.9 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 10 | 10 | 10.1 | 10.2 | 10.4 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 7 | 7.2 | 7.3 | 7.3 | 7.4 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 1.5 | 1.7 | 1.8 | 1.8 | 2 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 5 580 | 5 845 | 5 978 | 6 052 | 6 053 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 4 698 | 4 819 | 4 905 | 4 975 | 5 135 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 4 328 | 4 242 | 4 291 | 4 321 | 4 291 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 4 422 | 4 487 | 4 569 | 4 654 | 4 649 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 5 338 | 5 210 | 5 137 | 5 160 | 5 226 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 6 342 | 6 273 | 6 194 | 6 135 | 6 043 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 5 966 | 6 177 | 6 363 | 6 495 | 6 554 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 5 386 | 5 316 | 5 404 | 5 481 | 5 593 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 5 166 | 5 195 | 5 225 | 5 206 | 5 137 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 4 963 | 5 039 | 4 883 | 4 873 | 4 868 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 4 525 | 4 486 | 4 656 | 4 710 | 4 763 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 3 750 | 3 869 | 3 979 | 4 047 | 4 059 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 3 383 | 3 368 | 3 366 | 3 402 | 3 498 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 2 720 | 2 892 | 3 013 | 3 098 | 3 155 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 2 309 | 2 340 | 2 359 | 2 409 | 2 473 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 1 928 | 1 957 | 2 006 | 2 020 | 1 990 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 1 321 | 1 366 | 1 354 | 1 395 | 1 449 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 839 | 917 | 1 040 | 1 081 | 1 166 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 72 964 | 73 798 | 74 722 | 75 514 | 76 102 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 5 251 | 5 410 | 5 572 | 5 600 | 5 608 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 4 288 | 4 349 | 4 482 | 4 570 | 4 669 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 4 078 | 4 043 | 3 946 | 3 927 | 3 905 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 3 986 | 4 085 | 4 208 | 4 247 | 4 278 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 5 044 | 4 923 | 4 873 | 4 884 | 4 901 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 6 186 | 6 099 | 6 063 | 6 066 | 5 910 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 5 608 | 5 796 | 5 996 | 6 158 | 6 293 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 5 327 | 5 309 | 5 293 | 5 311 | 5 403 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 5 312 | 5 336 | 5 360 | 5 350 | 5 267 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 4 929 | 4 978 | 4 955 | 4 983 | 5 035 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 4 568 | 4 637 | 4 734 | 4 858 | 4 840 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 3 957 | 4 074 | 4 274 | 4 343 | 4 391 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 3 351 | 3 409 | 3 418 | 3 609 | 3 786 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 2 732 | 2 913 | 3 024 | 3 076 | 3 125 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 2 433 | 2 450 | 2 447 | 2 470 | 2 527 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 2 059 | 2 092 | 2 147 | 2 208 | 2 233 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 1 607 | 1 618 | 1 646 | 1 653 | 1 666 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 1 409 | 1 510 | 1 621 | 1 701 | 1 807 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 72 125 | 73 031 | 74 059 | 75 014 | 75 644 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 10 831 | 11 255 | 11 550 | 11 652 | 11 661 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 8 986 | 9 168 | 9 387 | 9 545 | 9 804 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 8 406 | 8 285 | 8 237 | 8 248 | 8 196 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 8 408 | 8 572 | 8 777 | 8 901 | 8 927 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 10 382 | 10 133 | 10 010 | 10 044 | 10 127 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 12 528 | 12 372 | 12 257 | 12 201 | 11 953 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 11 574 | 11 973 | 12 359 | 12 653 | 12 847 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 10 713 | 10 625 | 10 697 | 10 792 | 10 996 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 10 478 | 10 531 | 10 585 | 10 556 | 10 404 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 9 892 | 10 017 | 9 838 | 9 856 | 9 903 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 9 093 | 9 123 | 9 390 | 9 568 | 9 603 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 7 707 | 7 943 | 8 253 | 8 390 | 8 450 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 6 734 | 6 777 | 6 784 | 7 011 | 7 284 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 5 452 | 5 805 | 6 037 | 6 174 | 6 280 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 4 742 | 4 790 | 4 806 | 4 879 | 5 000 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 3 987 | 4 049 | 4 153 | 4 228 | 4 223 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 2 928 | 2 984 | 3 000 | 3 048 | 3 115 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 2 248 | 2 427 | 2 661 | 2 782 | 2 973 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 145 089 | 146 829 | 148 781 | 150 528 | 151 746 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 67.2 | 66.8 | 66.5 | 66.4 | 66.2 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents | 34.8 | 34.9 | 34.9 | 35 | 35.1 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents | 36.5 | 36.7 | 36.7 | 36.9 | 37 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents | 35.6 | 35.8 | 35.8 | 35.9 | 36 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 2 442 | 2 473 | 2 461 | 2 196 | 2 497 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | 841 | 743 | 786 | 826 | 831 | -- |
| BD_5 | Births and Deaths - Standardised death rate (per 1 | 5.2 | 5 | 4.9 | 4.7 | 4.7 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 4 322.8 | 4 374.6 | 4 432.8 | 4 484.8 | 4 521.1 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 0.6 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 3.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 1.8 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 8.8 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 7.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 7.4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 9.9 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 7.2 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 1.1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 1.1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 55.3 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 9 162 | 8 777 | 9 154 | 9 783 | 9 074 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 11 821 | 11 381 | 11 400 | 12 415 | 12 208 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | -2 659 | -2 604 | -2 246 | -2 632 | -3 134 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 8 222 | 8 242 | 7 838 | 7 940 | 8 181 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 3 490 | 3 430 | 3 372 | 3 536 | 3 776 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 691 | 728 | 731 | 752 | 778 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 145 | 147 | 142 | 139 | 134 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 12 548 | 12 547 | 12 083 | 12 367 | 12 869 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 1 448 | 1 182 | 1 491 | 1 519 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 702 | 575 | 721 | 752 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 43 | 42 | 42 | 37 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 4 | 3 | 4 | 3 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 2 197 | 1 802 | 2 258 | 2 311 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 1 526 | 1 620 | 1 334 | 1 336 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 484 | 508 | 407 | 433 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 50 | 46 | 50 | 49 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 5 | 8 | 5 | 7 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 2 065 | 2 182 | 1 796 | 1 825 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture, forestry and fishing (no.) | 64 | 54 | 50 | 41 | 42 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 3 | 4 | 4 | 3 | 6 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 578 | 554 | 528 | 506 | 511 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity, gas, water and waste services (no.) | 40 | 38 | 39 | 40 | 41 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 2 541 | 2 446 | 2 330 | 2 473 | 2 656 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 602 | 575 | 524 | 526 | 537 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 1 017 | 1 026 | 948 | 942 | 945 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 425 | 449 | 451 | 471 | 470 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport, postal and warehousing (no.) | 2 367 | 2 401 | 2 392 | 2 466 | 2 588 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 89 | 83 | 74 | 73 | 82 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 400 | 440 | 434 | 479 | 507 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental, hiring and real estate services (no.) | 1 030 | 1 048 | 1 023 | 1 091 | 1 168 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional, scientific and technical services (no.) | 996 | 1 007 | 953 | 964 | 1 010 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 761 | 732 | 685 | 688 | 687 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 106 | 102 | 92 | 78 | 91 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 100 | 103 | 96 | 102 | 115 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 472 | 504 | 515 | 542 | 572 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 113 | 116 | 112 | 115 | 110 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 504 | 477 | 445 | 455 | 462 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 340 | 388 | 388 | 312 | 269 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 12 548 | 12 547 | 12 083 | 12 367 | 12 869 | -- |
Building Approvals - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BUILDING_2 | Building Approvals - Private sector houses (no.) | 106 | 123 | 123 | 128 | 175 | 170 |
| BUILDING_3 | Building Approvals - Private sector dwellings excluding houses (no.) | 169 | 442 | 552 | 1 080 | 1 481 | 1 532 |
| BUILDING_12 | Building Approvals - Total private sector dwelling units (no.) | 275 | 565 | 675 | 1 208 | 1 656 | 1 702 |
| BUILDING_4 | Building Approvals - Total dwelling units (no.) | 283 | 566 | 675 | 1 210 | 1 672 | 1 756 |
| BUILDING_5 | Building Approvals - Value of private sector houses ($m) | 54 | 62 | 51 | 57 | 70 | 66 |
| BUILDING_6 | Building Approvals - Value of private sector dwellings excluding houses ($m) | 30 | 115 | 114 | 253 | 392 | 375 |
| BUILDING_8 | Building Approvals - Value of residential building ($m) | 87 | 178 | 169 | 315 | 473 | 457 |
| BUILDING_9 | Building Approvals - Value of non-residential building ($m) | 31 | 25 | 38 | 42 | 81 | 95 |
| BUILDING_10 | Building Approvals - Value of total building ($m) | 118 | 203 | 207 | 356 | 553 | 553 |
| BUILDING_7 | Building Approvals - Total value of private sector dwelling units ($m) | 84 | 177 | 165 | 310 | 462 | 440 |
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | 978 | 1 069 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | 700 000 | 840 000 | -- | -- |
| HOUSES_4 | Residential Property Prices - Attached Dwellings - number of transfers (no.) | -- | -- | 1 351 | 1 553 | -- | -- |
| HOUSES_5 | Residential Property Prices - Attached Dwellings - median sale price ($) | -- | -- | 382 500 | 435 000 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BANKRUPT_2 | Bankrupts - Bankrupts with a non-business related bankruptcy or not stated (no.) | -- | 97 | 105 | 112 | -- | -- |
| BANKRUPT_3 | Bankrupts - Bankrupts with a business related bankruptcy (no.) | -- | 35 | 29 | 15 | -- | -- |
| BANKRUPT_4 | Bankrupts - Total bankrupts (no.) | -- | 132 | 134 | 127 | -- | -- |
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Number of Businesses by Industry - Agriculture, forestry and fishing (%) | 0.1 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.1 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 8.8 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Number of Businesses by Industry - Electricity, gas, water and waste services (%) | 0.6 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 7.6 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 5.1 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 10.9 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 8.6 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Number of Businesses by Industry - Transport, postal and warehousing (%) | 8 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 2.3 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 5.2 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Number of Businesses by Industry - Rental, hiring and real estate services (%) | 1.5 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Number of Businesses by Industry - Professional, scientific and technical services (%) | 6.2 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 4.1 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 5.1 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 6.2 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 10.3 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 1.3 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 4.4 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 54 664 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 66 119 | 66 821 | 68 225 | 69 435 | 71 276 | 73 184 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 77 | 79 | 92 | 90 | 119 | 161 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 6 865 | 6 913 | 7 063 | 7 258 | 7 566 | 7 841 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 614 | 601 | 603 | 633 | 676 | 706 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 866 | 808 | 783 | 783 | 803 | 849 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 98 | 96 | 97 | 96 | 85 | 96 |
| MVC_20 | Registered Motor Vehicles - Non-freight carrying trucks (no.) | 27 | 25 | 22 | 24 | 30 | 33 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 219 | 220 | 221 | 231 | 215 | 259 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 1 560 | 1 681 | 1 817 | 2 013 | 2 108 | 2 162 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 76 445 | 77 244 | 78 923 | 80 563 | 82 878 | 85 291 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 69 199 | 69 600 | 70 625 | 71 581 | 73 036 | 74 532 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 4 246 | 4 595 | 5 157 | 5 919 | 6 833 | 7 908 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 2 998 | 3 047 | 2 886 | 2 766 | 2 484 | 2 131 |
| MVC_33 | Registered Motor Vehicles - Electric (no.) | -- | -- | -- | 3 | 3 | 10 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 15 898 | 16 702 | 17 358 | 18 938 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 23 339 | 23 453 | 23 937 | 24 071 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 39 675 | 40 396 | 41 584 | 42 305 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 15 047 | 15 591 | 15 892 | 15 980 | 16 280 | 16 393 |
| PENSION_3 | Selected Government Pensions and Allowances - Age Pension - DVA (no.) | 23 | 20 | 18 | 13 | 7 | 6 |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | 663 | 594 | 545 | 520 | 491 | 462 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | 255 | 227 | 218 | 194 | 168 | 146 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | 2 070 | 2 403 | 2 573 | 2 753 | 2 856 | 2 864 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 5 064 | 5 314 | 5 138 | 5 174 | 4 919 | 4 616 |
