Campbelltown (C) ()
| Period | Campbelltown (C) | Australia | ||
|---|---|---|---|---|
People |
Persons (no.) | 2015 | 158,941 | 23,777,777 |
| Male (no.) | 2015 | 78,386 | 11,826,927 | |
| Female (no.) | 2015 | 80,555 | 11,950,850 | |
| Median Age - Persons (years) | 2015 | 34.3 | 37.4 | |
Economy |
Total number of businesses (no.) | 2015 | 8,030 | 2,121,235 |
| Building Approvals - Value of Total Building ($m) | 2016 | 720 | 110,387 | |
| Houses - median sale price ($) | 2014 | 417,250 | 460,000 | |
| Median total income (excl. Government pensions and allowance) ($) | 2013 | 45,587 | 44,940 | |
![]() Industry |
Total registered motor vehicles (no.) | 2016 | 105,429 | 18,387,138 |
| Main employing industry: |
||||
![]() Energy & Environment |
Land area (ha) | 2014 | 31,214 | 768,848,540.5 |
Each of the sections below is
expandable. Select once (click with mouse or using ALT plus
letters E for Economy, P for People, I for Industry, N for
Energy/Environment, R for Related Areas or D for Download, then
hit Enter) to expand the section and display the content. Select
again (click with mouse or using ALT plus numbers 1 to 5 then hit
Enter) to collapse the section and hide the content.
Click on the following category headings to view 2011 - 2016 statistics about Campbelltown (C).
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Estimated Resident Population - Population - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_6 | Estimated Resident Population - Persons - 0-14 years (%) | 21.6 | 21.3 | 21.1 | 20.9 | 20.7 | -- |
| ERP_7 | Estimated Resident Population - Persons - 15-24 years (%) | 15.9 | 15.7 | 15.5 | 15.3 | 15.2 | -- |
| ERP_8 | Estimated Resident Population - Persons - 25-34 years (%) | 14.6 | 14.8 | 14.9 | 14.9 | 15 | -- |
| ERP_9 | Estimated Resident Population - Persons - 35-44 years (%) | 13 | 12.9 | 12.9 | 12.9 | 12.9 | -- |
| ERP_10 | Estimated Resident Population - Persons - 45-54 years (%) | 13.9 | 13.7 | 13.4 | 13 | 12.7 | -- |
| ERP_11 | Estimated Resident Population - Persons - 55-64 years (%) | 11.8 | 11.9 | 12 | 12.2 | 12.2 | -- |
| ERP_12 | Estimated Resident Population - Persons - 65-74 years (%) | 5.7 | 6.1 | 6.6 | 6.9 | 7.4 | -- |
| ERP_13 | Estimated Resident Population - Persons - 75-84 years (%) | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | -- |
| ERP_14 | Estimated Resident Population - Persons - 85 years and over (%) | 0.9 | 1 | 1 | 1 | 1.1 | -- |
| ERP_M_2 | Estimated Resident Population - Males - 0-4 years (no.) | 5 646 | 5 688 | 5 692 | 5 765 | 5 765 | -- |
| ERP_M_3 | Estimated Resident Population - Males - 5-9 years (no.) | 5 398 | 5 489 | 5 540 | 5 577 | 5 672 | -- |
| ERP_M_4 | Estimated Resident Population - Males - 10-14 years (no.) | 5 613 | 5 448 | 5 461 | 5 492 | 5 496 | -- |
| ERP_M_5 | Estimated Resident Population - Males - 15-19 years (no.) | 6 159 | 6 082 | 6 021 | 5 925 | 5 885 | -- |
| ERP_M_6 | Estimated Resident Population - Males - 20-24 years (no.) | 6 037 | 6 061 | 6 081 | 6 203 | 6 309 | -- |
| ERP_M_7 | Estimated Resident Population - Males - 25-29 years (no.) | 5 761 | 5 853 | 5 793 | 5 807 | 5 873 | -- |
| ERP_M_8 | Estimated Resident Population - Males - 30-34 years (no.) | 5 083 | 5 230 | 5 457 | 5 581 | 5 731 | -- |
| ERP_M_9 | Estimated Resident Population - Males - 35-39 years (no.) | 4 832 | 4 809 | 4 839 | 4 891 | 5 009 | -- |
| ERP_M_10 | Estimated Resident Population - Males - 40-44 years (no.) | 4 622 | 4 708 | 4 798 | 4 892 | 4 967 | -- |
| ERP_M_11 | Estimated Resident Population - Males - 45-49 years (no.) | 4 944 | 4 937 | 4 849 | 4 840 | 4 872 | -- |
| ERP_M_12 | Estimated Resident Population - Males - 50-54 years (no.) | 5 117 | 5 124 | 5 096 | 5 016 | 4 941 | -- |
| ERP_M_13 | Estimated Resident Population - Males - 55-59 years (no.) | 4 740 | 4 764 | 4 868 | 4 928 | 4 958 | -- |
| ERP_M_14 | Estimated Resident Population - Males - 60-64 years (no.) | 4 059 | 4 116 | 4 201 | 4 305 | 4 428 | -- |
| ERP_M_15 | Estimated Resident Population - Males - 65-69 years (no.) | 2 656 | 2 915 | 3 202 | 3 393 | 3 597 | -- |
| ERP_M_16 | Estimated Resident Population - Males - 70-74 years (no.) | 1 633 | 1 756 | 1 862 | 2 032 | 2 213 | -- |
| ERP_M_17 | Estimated Resident Population - Males - 75-79 years (no.) | 1 039 | 1 104 | 1 160 | 1 255 | 1 338 | -- |
| ERP_M_18 | Estimated Resident Population - Males - 80-84 years (no.) | 638 | 643 | 707 | 716 | 760 | -- |
| ERP_M_19 | Estimated Resident Population - Males - 85 and over (no.) | 437 | 478 | 496 | 532 | 572 | -- |
| ERP_M_20 | Estimated Resident Population - Males - Total (no.) | 74 414 | 75 205 | 76 123 | 77 150 | 78 386 | -- |
| ERP_F_2 | Estimated Resident Population - Females - 0-4 years (no.) | 5 472 | 5 446 | 5 484 | 5 507 | 5 567 | -- |
| ERP_F_3 | Estimated Resident Population - Females - 5-9 years (no.) | 5 214 | 5 160 | 5 169 | 5 239 | 5 328 | -- |
| ERP_F_4 | Estimated Resident Population - Females - 10-14 years (no.) | 5 333 | 5 234 | 5 207 | 5 152 | 5 118 | -- |
| ERP_F_5 | Estimated Resident Population - Females - 15-19 years (no.) | 5 809 | 5 818 | 5 800 | 5 713 | 5 721 | -- |
| ERP_F_6 | Estimated Resident Population - Females - 20-24 years (no.) | 6 069 | 6 040 | 6 043 | 6 154 | 6 210 | -- |
| ERP_F_7 | Estimated Resident Population - Females - 25-29 years (no.) | 5 988 | 6 032 | 6 064 | 6 168 | 6 292 | -- |
| ERP_F_8 | Estimated Resident Population - Females - 30-34 years (no.) | 5 280 | 5 442 | 5 645 | 5 769 | 5 972 | -- |
| ERP_F_9 | Estimated Resident Population - Females - 35-39 years (no.) | 5 144 | 5 077 | 5 095 | 5 140 | 5 231 | -- |
| ERP_F_10 | Estimated Resident Population - Females - 40-44 years (no.) | 5 025 | 5 077 | 5 162 | 5 203 | 5 238 | -- |
| ERP_F_11 | Estimated Resident Population - Females - 45-49 years (no.) | 5 414 | 5 314 | 5 187 | 5 108 | 5 081 | -- |
| ERP_F_12 | Estimated Resident Population - Females - 50-54 years (no.) | 5 481 | 5 498 | 5 494 | 5 431 | 5 341 | -- |
| ERP_F_13 | Estimated Resident Population - Females - 55-59 years (no.) | 4 886 | 5 028 | 5 129 | 5 235 | 5 282 | -- |
| ERP_F_14 | Estimated Resident Population - Females - 60-64 years (no.) | 4 139 | 4 307 | 4 412 | 4 555 | 4 694 | -- |
| ERP_F_15 | Estimated Resident Population - Females - 65-69 years (no.) | 2 572 | 2 871 | 3 205 | 3 395 | 3 631 | -- |
| ERP_F_16 | Estimated Resident Population - Females - 70-74 years (no.) | 1 752 | 1 793 | 1 874 | 2 050 | 2 243 | -- |
| ERP_F_17 | Estimated Resident Population - Females - 75-79 years (no.) | 1 258 | 1 314 | 1 376 | 1 477 | 1 552 | -- |
| ERP_F_18 | Estimated Resident Population - Females - 80-84 years (no.) | 987 | 1 009 | 1 008 | 980 | 953 | -- |
| ERP_F_19 | Estimated Resident Population - Females - 85 and over (no.) | 936 | 974 | 995 | 1 050 | 1 101 | -- |
| ERP_F_20 | Estimated Resident Population - Females - Total (no.) | 76 759 | 77 434 | 78 349 | 79 326 | 80 555 | -- |
| ERP_P_2 | Estimated Resident Population - Persons - 0-4 years (no.) | 11 118 | 11 134 | 11 176 | 11 272 | 11 332 | -- |
| ERP_P_3 | Estimated Resident Population - Persons - 5-9 years (no.) | 10 612 | 10 649 | 10 709 | 10 816 | 11 000 | -- |
| ERP_P_4 | Estimated Resident Population - Persons - 10-14 years (no.) | 10 946 | 10 682 | 10 668 | 10 644 | 10 614 | -- |
| ERP_P_5 | Estimated Resident Population - Persons - 15-19 years (no.) | 11 968 | 11 900 | 11 821 | 11 638 | 11 606 | -- |
| ERP_P_6 | Estimated Resident Population - Persons - 20-24 years (no.) | 12 106 | 12 101 | 12 124 | 12 357 | 12 519 | -- |
| ERP_P_7 | Estimated Resident Population - Persons - 25-29 years (no.) | 11 749 | 11 885 | 11 857 | 11 975 | 12 165 | -- |
| ERP_P_8 | Estimated Resident Population - Persons - 30-34 years (no.) | 10 363 | 10 672 | 11 102 | 11 350 | 11 703 | -- |
| ERP_P_9 | Estimated Resident Population - Persons - 35-39 years (no.) | 9 976 | 9 886 | 9 934 | 10 031 | 10 240 | -- |
| ERP_P_10 | Estimated Resident Population - Persons - 40-44 years (no.) | 9 647 | 9 785 | 9 960 | 10 095 | 10 205 | -- |
| ERP_P_11 | Estimated Resident Population - Persons - 45-49 years (no.) | 10 358 | 10 251 | 10 036 | 9 948 | 9 953 | -- |
| ERP_P_12 | Estimated Resident Population - Persons - 50-54 years (no.) | 10 598 | 10 622 | 10 590 | 10 447 | 10 282 | -- |
| ERP_P_13 | Estimated Resident Population - Persons - 55-59 years (no.) | 9 626 | 9 792 | 9 997 | 10 163 | 10 240 | -- |
| ERP_P_14 | Estimated Resident Population - Persons - 60-64 years (no.) | 8 198 | 8 423 | 8 613 | 8 860 | 9 122 | -- |
| ERP_P_15 | Estimated Resident Population - Persons - 65-69 years (no.) | 5 228 | 5 786 | 6 407 | 6 788 | 7 228 | -- |
| ERP_P_16 | Estimated Resident Population - Persons - 70-74 years (no.) | 3 385 | 3 549 | 3 736 | 4 082 | 4 456 | -- |
| ERP_P_17 | Estimated Resident Population - Persons - 75-79 years (no.) | 2 297 | 2 418 | 2 536 | 2 732 | 2 890 | -- |
| ERP_P_18 | Estimated Resident Population - Persons - 80-84 years (no.) | 1 625 | 1 652 | 1 715 | 1 696 | 1 713 | -- |
| ERP_P_19 | Estimated Resident Population - Persons - 85 and over (no.) | 1 373 | 1 452 | 1 491 | 1 582 | 1 673 | -- |
| ERP_P_20 | Estimated Resident Population - Persons - Total (no.) | 151 173 | 152 639 | 154 472 | 156 476 | 158 941 | -- |
| ERP_18 | Estimated Resident Population - Working Age Population (aged 15-64 years) | 69.2 | 69 | 68.6 | 68.3 | 68 | -- |
| ERP_19 | Estimated Resident Population - Median Age - Usual Residents | 32.5 | 32.8 | 33.1 | 33.4 | 33.6 | -- |
| ERP_22 | Estimated Resident Population - Median Age - Usual Residents | 34.2 | 34.6 | 34.8 | 35 | 35.1 | -- |
| ERP_23 | Estimated Resident Population - Median Age - Usual Residents | 33.4 | 33.7 | 33.9 | 34.2 | 34.3 | -- |
Births and Deaths - Year ended 31 December
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BD_2 | Births and Deaths - Births (no.) | 2 458 | 2 341 | 2 370 | 2 109 | 2 448 | -- |
| BD_3 | Births and Deaths - Total fertility rate ( per female) (rate) | 2.2 | 2.2 | 2.1 | 2 | 2 | -- |
| BD_4 | Births and Deaths - Deaths (no.) | 738 | 762 | 809 | 792 | 803 | -- |
| BD_5 | Births and Deaths - Standardised death rate (per 1 | 6.7 | 6.6 | 6.6 | 6.5 | 6.3 | -- |
Population Density
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ERP_21 | Population Density - Population density (ERP at 30 June) (persons/km2) | 484.3 | 489 | 494.9 | 501.3 | 509.2 | -- |
Aboriginal and Torres Strait Islander Peoples - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ATSI_2 | Aboriginal and Torres Strait Islander Peoples - Proportion of total population (%) | 3.2 | -- | -- | -- | -- | -- |
Overseas Born Population: Percentage of Total Population - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BORN_OSEAS_2 | Overseas Born Population: Percentage of Total Population - Born in Oceania and Antarctica (excluding Australia) (%) | 5.7 | -- | -- | -- | -- | -- |
| BORN_OSEAS_3 | Overseas Born Population: Percentage of Total Population - Born in North-West Europe (%) | 5 | -- | -- | -- | -- | -- |
| BORN_OSEAS_4 | Overseas Born Population: Percentage of Total Population - Born in Southern and Eastern Europe (%) | 2.6 | -- | -- | -- | -- | -- |
| BORN_OSEAS_5 | Overseas Born Population: Percentage of Total Population - Born in North Africa and the Middle East (%) | 1.9 | -- | -- | -- | -- | -- |
| BORN_OSEAS_6 | Overseas Born Population: Percentage of Total Population - Born in South-East Asia (%) | 4.6 | -- | -- | -- | -- | -- |
| BORN_OSEAS_7 | Overseas Born Population: Percentage of Total Population - Born in North-East Asia (%) | 1 | -- | -- | -- | -- | -- |
| BORN_OSEAS_8 | Overseas Born Population: Percentage of Total Population - Born in Southern and Central Asia (%) | 4.3 | -- | -- | -- | -- | -- |
| BORN_OSEAS_9 | Overseas Born Population: Percentage of Total Population - Born in Americas (%) | 1.6 | -- | -- | -- | -- | -- |
| BORN_OSEAS_10 | Overseas Born Population: Percentage of Total Population - Born in Sub-Saharan Africa (%) | 1.4 | -- | -- | -- | -- | -- |
| BORN_OSEAS_11 | Overseas Born Population: Percentage of Total Population - Total born overseas (%) | 34 | -- | -- | -- | -- | -- |
Internal Migration - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MIG_2 | Internal Migration - Arrivals (no.) | 8 625 | 8 329 | 8 391 | 9 222 | 10 068 | -- |
| MIG_3 | Internal Migration - Departures (no.) | 9 828 | 9 727 | 9 646 | 10 124 | 10 025 | -- |
| MIG_4 | Internal Migration - Net Regional Migration (no.) | -1 203 | -1 398 | -1 255 | - 902 | 43 | -- |
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Number of Businesses - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_2 | Number of Businesses - Number of non-employing businesses (no.) | 5 066 | 4 980 | 4 626 | 4 528 | 4 510 | -- |
| CABEE_3 | Number of Businesses - Number of employing businesses: 1-4 employees (no.) | 2 594 | 2 604 | 2 496 | 2 567 | 2 631 | -- |
| CABEE_4 | Number of Businesses - Number of employing businesses: 5-19 employees (no.) | 698 | 720 | 684 | 687 | 709 | -- |
| CABEE_38 | Number of Businesses - Number of employing businesses: 20 or more employees (no.) | 184 | 175 | 181 | 184 | 180 | -- |
| CABEE_5 | Number of Businesses - Total number of businesses (no.) | 8 542 | 8 479 | 7 987 | 7 966 | 8 030 | -- |
Business Entries - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_7 | Business Entries - Number of non employing business entries (no.) | -- | 794 | 625 | 759 | 751 | -- |
| CABEE_8 | Business Entries - Number of employing business entries: 1-4 employees (no.) | -- | 424 | 350 | 410 | 422 | -- |
| CABEE_9 | Business Entries - Number of employing business entries: 5-19 employees (no.) | -- | 35 | 32 | 25 | 43 | -- |
| CABEE_39 | Business Entries - Number of employing business entries: 20 or more employees (no.) | -- | 3 | 4 | 5 | 0 | -- |
| CABEE_10 | Business Entries - Total number of business entries (no.) | -- | 1 256 | 1 011 | 1 199 | 1 216 | -- |
Business Exits - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_12 | Business Exits - Number of non employing business exits (no.) | -- | 1 000 | 1 069 | 892 | 812 | -- |
| CABEE_13 | Business Exits - Number of employing business exits: 1-4 employees (no.) | -- | 278 | 336 | 280 | 314 | -- |
| CABEE_14 | Business Exits - Number of employing business exits: 5-19 employees (no.) | -- | 31 | 49 | 28 | 30 | -- |
| CABEE_40 | Business Exits - Number of employing business exits: 20 or more employees (no.) | -- | 8 | 6 | 10 | 4 | -- |
| CABEE_15 | Business Exits - Total number of business exits (no.) | -- | 1 317 | 1 460 | 1 210 | 1 160 | -- |
Number of Businesses by Industry - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| CABEE_19 | Number of Businesses by Industry - Agriculture | 109 | 95 | 86 | 70 | 66 | -- |
| CABEE_28 | Number of Businesses by Industry - Mining (no.) | 4 | 4 | 4 | 6 | 6 | -- |
| CABEE_27 | Number of Businesses by Industry - Manufacturing (no.) | 545 | 548 | 507 | 507 | 519 | -- |
| CABEE_23 | Number of Businesses by Industry - Electricity | 24 | 28 | 23 | 25 | 29 | -- |
| CABEE_21 | Number of Businesses by Industry - Construction (no.) | 1 697 | 1 644 | 1 503 | 1 512 | 1 588 | -- |
| CABEE_37 | Number of Businesses by Industry - Wholesale trade (no.) | 390 | 392 | 367 | 359 | 324 | -- |
| CABEE_34 | Number of Businesses by Industry - Retail trade (no.) | 604 | 583 | 556 | 552 | 527 | -- |
| CABEE_17 | Number of Businesses by Industry - Accommodation and food services (no.) | 255 | 256 | 242 | 234 | 240 | -- |
| CABEE_36 | Number of Businesses by Industry - Transport | 1 141 | 1 149 | 1 072 | 1 119 | 1 098 | -- |
| CABEE_26 | Number of Businesses by Industry - Information media and telecommunications (no.) | 51 | 47 | 42 | 42 | 45 | -- |
| CABEE_24 | Number of Businesses by Industry - Financial and insurance services (no.) | 441 | 455 | 445 | 458 | 469 | -- |
| CABEE_33 | Number of Businesses by Industry - Rental | 724 | 714 | 687 | 688 | 706 | -- |
| CABEE_31 | Number of Businesses by Industry - Professional | 752 | 764 | 720 | 688 | 704 | -- |
| CABEE_18 | Number of Businesses by Industry - Administrative and support services (no.) | 458 | 448 | 394 | 388 | 383 | -- |
| CABEE_32 | Number of Businesses by Industry - Public administration and safety (no.) | 63 | 62 | 52 | 43 | 41 | -- |
| CABEE_22 | Number of Businesses by Industry - Education and training (no.) | 117 | 120 | 115 | 109 | 116 | -- |
| CABEE_25 | Number of Businesses by Industry - Health care and social assistance (no.) | 399 | 403 | 422 | 467 | 478 | -- |
| CABEE_20 | Number of Businesses by Industry - Arts and recreation services (no.) | 96 | 87 | 87 | 86 | 85 | -- |
| CABEE_30 | Number of Businesses by Industry - Other services (no.) | 517 | 518 | 487 | 477 | 475 | -- |
| CABEE_29 | Number of Businesses by Industry - Currently unknown (no.) | 155 | 162 | 176 | 136 | 131 | -- |
| CABEE_35 | Number of Businesses by Industry - Total (no.) | 8 542 | 8 479 | 7 987 | 7 966 | 8 030 | -- |
Building Approvals - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BUILDING_2 | Building Approvals - Private sector houses (no.) | 242 | 313 | 404 | 560 | 783 | 1 034 |
| BUILDING_3 | Building Approvals - Private sector dwellings excluding houses (no.) | 248 | 198 | 474 | 304 | 629 | 470 |
| BUILDING_12 | Building Approvals - Total private sector dwelling units (no.) | 490 | 511 | 878 | 864 | 1 412 | 1 504 |
| BUILDING_4 | Building Approvals - Total dwelling units (no.) | 547 | 529 | 913 | 1 018 | 1 497 | 1 564 |
| BUILDING_5 | Building Approvals - Value of private sector houses ($m) | 69 | 85 | 104 | 147 | 198 | 284 |
| BUILDING_6 | Building Approvals - Value of private sector dwellings excluding houses ($m) | 40 | 27 | 75 | 54 | 122 | 100 |
| BUILDING_8 | Building Approvals - Value of residential building ($m) | 132 | 112 | 194 | 244 | 346 | 404 |
| BUILDING_9 | Building Approvals - Value of non-residential building ($m) | 119 | 90 | 136 | 170 | 114 | 316 |
| BUILDING_10 | Building Approvals - Value of total building ($m) | 251 | 202 | 330 | 414 | 460 | 720 |
| BUILDING_7 | Building Approvals - Total value of private sector dwelling units ($m) | 109 | 112 | 180 | 201 | 320 | 384 |
Residential Property Prices - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| HOUSES_2 | Residential Property Prices - Houses - number of transfers (no.) | -- | -- | 1 823 | 2 244 | -- | -- |
| HOUSES_3 | Residential Property Prices - Houses - median sale price ($) | -- | -- | 360 000 | 417 250 | -- | -- |
| HOUSES_4 | Residential Property Prices - Attached Dwellings - number of transfers (no.) | -- | -- | 540 | 690 | -- | -- |
| HOUSES_5 | Residential Property Prices - Attached Dwellings - median sale price ($) | -- | -- | 275 000 | 318 000 | -- | -- |
Patent and Trademark Applicants - Year Ending 31 December
No Data Available
Bankrupts - Year ended 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| BANKRUPT_2 | Bankrupts - Bankrupts with a non-business related bankruptcy or not stated (no.) | -- | 223 | 173 | 161 | -- | -- |
| BANKRUPT_3 | Bankrupts - Bankrupts with a business related bankruptcy (no.) | -- | 33 | 39 | 26 | -- | -- |
| BANKRUPT_4 | Bankrupts - Total bankrupts (no.) | -- | 256 | 213 | 187 | -- | -- |
Employed by Industry - 2011 Census
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| EMP_IND_2 | Employed by Industry - Agriculture | 0.3 | -- | -- | -- | -- | -- |
| EMP_IND_3 | Employed by Industry - Mining (%) | 0.2 | -- | -- | -- | -- | -- |
| EMP_IND_4 | Employed by Industry - Manufacturing (%) | 13.9 | -- | -- | -- | -- | -- |
| EMP_IND_5 | Employed by Industry - Electricity | 1.1 | -- | -- | -- | -- | -- |
| EMP_IND_6 | Employed by Industry - Construction (%) | 7 | -- | -- | -- | -- | -- |
| EMP_IND_7 | Employed by Industry - Wholesale trade (%) | 5.2 | -- | -- | -- | -- | -- |
| EMP_IND_8 | Employed by Industry - Retail trade (%) | 10.8 | -- | -- | -- | -- | -- |
| EMP_IND_9 | Employed by Industry - Accommodation and food services (%) | 5.9 | -- | -- | -- | -- | -- |
| EMP_IND_10 | Employed by Industry - Transport | 8.5 | -- | -- | -- | -- | -- |
| EMP_IND_11 | Employed by Industry - Information media and telecommunications (%) | 1.6 | -- | -- | -- | -- | -- |
| EMP_IND_12 | Employed by Industry - Financial and insurance services (%) | 4.5 | -- | -- | -- | -- | -- |
| EMP_IND_13 | Employed by Industry - Rental | 1.4 | -- | -- | -- | -- | -- |
| EMP_IND_14 | Employed by Industry - Professional | 4.5 | -- | -- | -- | -- | -- |
| EMP_IND_15 | Employed by Industry - Administrative and support services (%) | 3.5 | -- | -- | -- | -- | -- |
| EMP_IND_16 | Employed by Industry - Public administration and safety (%) | 6.4 | -- | -- | -- | -- | -- |
| EMP_IND_17 | Employed by Industry - Education and training (%) | 6.8 | -- | -- | -- | -- | -- |
| EMP_IND_18 | Employed by Industry - Health care and social assistance (%) | 10.8 | -- | -- | -- | -- | -- |
| EMP_IND_19 | Employed by Industry - Arts and recreation services (%) | 1.2 | -- | -- | -- | -- | -- |
| EMP_IND_20 | Employed by Industry - Other services (%) | 3.8 | -- | -- | -- | -- | -- |
| EMP_IND_21 | Employed by Industry - Total employed (no.) | 65 053 | -- | -- | -- | -- | -- |
Registered Motor Vehicles - Number by type of vehicle - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_14 | Registered Motor Vehicles - Passenger vehicles (no.) | 77 619 | 78 690 | 80 140 | 81 549 | 84 342 | 86 584 |
| MVC_15 | Registered Motor Vehicles - Campervans (no.) | 88 | 104 | 113 | 126 | 163 | 226 |
| MVC_16 | Registered Motor Vehicles - Light commercial vehicles (no.) | 9 579 | 9 888 | 10 198 | 10 729 | 11 268 | 11 817 |
| MVC_17 | Registered Motor Vehicles - Light rigid trucks (no.) | 644 | 668 | 679 | 724 | 776 | 811 |
| MVC_18 | Registered Motor Vehicles - Heavy rigid trucks (no.) | 1 147 | 1 163 | 1 204 | 1 182 | 1 193 | 1 133 |
| MVC_19 | Registered Motor Vehicles - Articulated trucks (no.) | 260 | 277 | 283 | 262 | 283 | 320 |
| MVC_20 | Registered Motor Vehicles - Non-freight carrying trucks (no.) | 29 | 25 | 25 | 25 | 28 | 31 |
| MVC_21 | Registered Motor Vehicles - Buses (no.) | 292 | 295 | 319 | 286 | 374 | 399 |
| MVC_22 | Registered Motor Vehicles - Motorcycles (no.) | 3 067 | 3 223 | 3 476 | 3 708 | 3 955 | 4 108 |
| MVC_38 | Registered Motor Vehicles - Total vehicles (no.) | 92 725 | 94 333 | 96 437 | 98 591 | 102 382 | 105 429 |
Registered Motor Vehicles - Number by type of fuel - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_29 | Registered Motor Vehicles - Petrol (no.) | 82 115 | 82 862 | 83 935 | 84 959 | 87 458 | 89 154 |
| MVC_30 | Registered Motor Vehicles - Diesel (no.) | 7 309 | 8 129 | 9 255 | 10 508 | 12 010 | 13 574 |
| MVC_31 | Registered Motor Vehicles - LPG/Dual/Other (no.) | 3 294 | 3 343 | 2 968 | 2 857 | 2 591 | 2 327 |
| MVC_33 | Registered Motor Vehicles - Electric (no.) | -- | -- | 14 | 4 | 12 | 6 |
Registered Motor Vehicles -Year of Manufacture - As at 31 January
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| MVC_35 | Registered Motor Vehicles - Less than 5 years (no.) | -- | -- | 25 145 | 26 580 | 27 488 | 29 150 |
| MVC_36 | Registered Motor Vehicles - 5 to 10 years (no.) | -- | -- | 27 150 | 27 096 | 28 061 | 28 807 |
| MVC_37 | Registered Motor Vehicles - Over 10 years (no.) | -- | -- | 44 132 | 44 937 | 46 795 | 47 447 |
Tourist Accommodation Establishments - As at 30 June
No Data Available
Agricultural Commodities - Year ended 30 June
No Data Available
Gross Value of Agricultural Production - Year ended 30 June
No Data Available
| Data Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
Selected Government Pensions and Allowances - As at 30 June
| MEASURE | Description | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| PENSION_2 | Selected Government Pensions and Allowances - Age Pension - Centrelink (no.) | 10 741 | 11 320 | 12 030 | 12 575 | 13 248 | 13 685 |
| PENSION_3 | Selected Government Pensions and Allowances - Age Pension - DVA (no.) | 10 | 9 | 4 | 4 | 5 | 7 |
| PENSION_4 | Selected Government Pensions and Allowances - Service Pension - DVA (no.) | 858 | 809 | 788 | 739 | 691 | 655 |
| PENSION_5 | Selected Government Pensions and Allowances - Income Support Supplement - DVA (no.) | 371 | 340 | 336 | 318 | 299 | 270 |
| PENSION_6 | Selected Government Pensions and Allowances - Carer Payment (no.) | 2 259 | 2 577 | 2 734 | 3 073 | 3 228 | 3 277 |
| PENSION_7 | Selected Government Pensions and Allowances - Disability Support Pension (no.) | 6 459 | 6 664 | 6 567 | 6 637 | 6 515 | 6 192 |
| PENSION_8 | Selected Government Pensions and Allowances - Newstart Allowance (no.) | 4 697 | 4 761 | 5 694 | 5 820 | 6 006 | 5 449 |
| PENSION_9 | Selected Government Pensions and Allowances - Newstart Allowance - on income support more than 365 days (%) | 64 | 62 | 67 | 70 | 73 | 76 |
| PENSION_10 | Selected Government Pensions and Allowances - Parenting Payment - Single (no.) | 4 016 | 3 858 | 3 186 | 3 181 | 3 172 | 3 117 |
| PENSION_11 | Selected Government Pensions and Allowances - Youth Allowance (Full time students/apprentices) (no.) | 2 750 | 2 164 | 1 824 | 1 761 | 1 677 | 1 624 |
