- Economic Accounts, International Trade and Finance
- International Trade in Goods and Services
- Merchandise Exports - ($ Thousand)
- Merchandise Imports ($ Thousand)
- Balance of Payments and International Investment Position
- Balance of Payments
- International Investment Position
- Finance
- Business Indicators
- Private New Capital Expenditure and Expected Expenditure
- Housing Finance
- Housing Finance Commitments, by Purpose
- Housing Finance Commitments, by Lender copy
- Housing Finance Commitments, by Lender
- Housing Finance Commitments, by Lender, Percentage Change
- Housing Finance Commitments, by State and Territory
- Housing Finance Commitments, by State and Territory, Percentage change
- Housing Finance Commitments, by Purpose and Change in Stock
- Housing Finance Commitments, by Purpose, State and Territories

Housing Finance
| Region | Total |
|---|
| Lender | All Lenders |
|---|
| Frequency | Monthly |
|---|
| Measure | |
|---|
| Adjustment Type | |
|---|
| Data Item | Finance for the construction of dwellings | Finance for the purchase of new dwellings | Finance for the purchase of established dwellings including refinancing | Total new housing commitments | Commitments to refinance existing home loans |
|---|
| Time | | | | | | |
|---|
| Jun-2012 | | 1,419,547 | 737,614 | 11,326,086 | 13,483,247 | 3,946,177 |
| Jul-2012 | | 1,421,001 | 773,041 | 11,397,841 | 13,591,883 | 3,902,738 |
| Aug-2012 | | 1,415,406 | 804,613 | 11,465,330 | 13,685,349 | 3,877,724 |
| Sep-2012 | | 1,403,695 | 826,934 | 11,497,601 | 13,728,230 | 3,864,560 |
| Oct-2012 | | 1,392,660 | 842,052 | 11,521,723 | 13,756,435 | 3,860,454 |
| Nov-2012 | | 1,389,845 | 851,463 | 11,563,626 | 13,804,933 | 3,860,129 |
| Dec-2012 | | 1,396,416 | 859,673 | 11,636,273 | 13,892,363 | 3,860,184 |
| Jan-2013 | | 1,408,133 | 871,485 | 11,740,060 | 14,019,677 | 3,863,533 |
| Feb-2013 | | 1,421,873 | 886,897 | 11,866,117 | 14,174,887 | 3,873,088 |
| Mar-2013 | | 1,437,695 | 903,210 | 11,994,596 | 14,335,501 | 3,885,501 |
